UNC Asheville vs Gardner-Webb
5/19/2017
John H. Moss Stadium
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | X | 11 | 13 | 0 |
Win: Mitchell, Landon (5-4)Loss: Woods, Justin (3-4)
Scoring Summary
Team | AVL | GWU |
|---|---|---|
REDMOND, C. homered to right field, RBI (3-1 BBKB). | 0 | 1 |
SULLIVAN, D. grounded out to ss, RBI (1-2 BFSF); HOWARD, C. advanced to third; TRICK, P. scored. | 0 | 2 |
McGUIRE, P singled up the middle, RBI (2-1 BBK); SIMMONS, M. advanced to second; DUGAN, M. scored. | 0 | 3 |
HOWARD, C. walked, RBI (3-0 BBBB); TRICK, P. advanced to second; McGUIRE, P advanced to third; SIMMONS, M. scored. | 0 | 4 |
THACKER, C. singled through the left side, RBI (0-0); HOWARD, C. advanced to second; TRICK, P. advanced to third; McGUIRE, P scored. | 0 | 5 |
SULLIVAN, D. advanced to second; THACKER, C. advanced to third; HOWARD, C. scored on a wild pitch. | 0 | 6 |
REDMOND, C. singled through the right side, 2 RBI (3-1 BKBB); SULLIVAN, D. scored; THACKER, C. scored. | 0 | 8 |
SIMMONS, M. homered to left center, RBI (3-1 BBBK). | 0 | 9 |
TRICK, P. homered to left field, RBI (1-2 BFF). | 0 | 10 |
THACKER, C. homered down the lf line, RBI (0-0). | 0 | 11 |
UNC Asheville
Pagano, Carmine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troost, Chris | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tietjen, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woods, Justin | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Carruthers, Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Serricchio, Tyler | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Lankford, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Kole | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Madole, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Harris, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 16 | 6 |
Batting
2B: Carruthers, Kyle (1); Serricchio, Tyler (1)
Fielding
DP: Carruthers, Kyle (1); Serricchio, Tyler (1)
Gardner-Webb
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 13 | 10 | 6 | 0 | 8 | 5 |
UNC Asheville
Woods, Justin | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
Harris, Brandon | 1.1 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 41 |
Juday, Jesse | 2.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 52 |
Boyles, Nick | 2.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
| Totals | 13 | 11 | 11 | 6 | 8 | 2 | 0 | 1 | 0 | 34 | 41 | 8 | 5 | 151 |
Gardner-Webb
| 5.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 75 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 35 | |
| 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 33 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| Totals | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 4 | 147 |

































