Gardner-Webb vs USC Upstate
3/29/2017
Harley Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 10 | 14 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 4 |
Win: Mitchell, Landon (2-2)Loss: Hathaway, B. (1-2)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
HOWARD, C. singled up the middle, RBI (2-2 BBFK); DUGAN, M. advanced to second; TRICK, P. scored. | 1 | 0 |
HARRIS, D. grounded out to 2b, RBI (3-1 BBSB); SHIMKO, J.J. scored. | 1 | 1 |
RAIFF, P. doubled to left center, 2 RBI (0-1 F); BOURKE, J. scored; SCHWERTFEGER scored. | 1 | 3 |
GILBERT, H. singled, out at second rf to c to ss, RBI (1-2 SSFB); RAIFF, P. scored. | 1 | 4 |
HOWARD, C. singled to left field, RBI (0-2 KFF); DUGAN, M. advanced to third; TRICK, P. scored. | 2 | 4 |
TRICK, P. reached on a fielding error by 3b, RBI (0-1 K); REDMOND, C. scored. | 3 | 4 |
REDMOND, C. homered to center field, 2 RBI (1-1 BF); KUNZ, J. scored. | 5 | 4 |
DUGAN, M. reached on an error by 2b (0-1 K); TRICK, P. scored, unearned. | 6 | 4 |
THACKER, C. doubled to left field, RBI (0-0); DUGAN, M. scored, unearned. | 7 | 4 |
FOX, M. singled to right field, RBI (0-2 FK); REDMOND, C. advanced to second; KUNZ, J. scored. | 8 | 4 |
DUGAN, M. flied out to cf, SF, RBI (1-0 B); SIMMONS, M. advanced to second; FOX, M. advanced to third; REDMOND, C. scored, unearned. | 9 | 4 |
FOX, M. flied out to cf, SF, RBI (3-2 BKSBBF); THACKER, C. scored. | 10 | 4 |
CARPENTER, C walked, RBI (3-2 BFBBSFB); HAWKINS, B. advanced to second; GILBERT, H. advanced to third; RAIFF, P. scored. | 10 | 5 |
Gardner-Webb
| SS | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 14 | 11 |
USC Upstate
Gilbert, H. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hawkins, B. | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carpenter, C | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shimko, J.J. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Harris, D. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schwertfeger | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Bourke, J. | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilkinson, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiff, P. | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Wheeler, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hathaway, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hupp, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birklund, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Raiff, P. (2)
3B: Shimko, J.J. (1)
Baserunning
PO: Hawkins, B. (1)
Fielding
E: Gilbert, H. (1); Hawkins, B. (2); van Der Weid (1)
DP: Bourke, J. (1); Wilkinson, D (1)
Gardner-Webb
| 5.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 5 | 92 | |
Devine, Cooper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 | |
| Totals | 11 | 5 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 9 | 181 |
USC Upstate
Wheeler, W. | 2.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 58 |
Hathaway, B. | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 53 |
van Der Weid | 1.0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 30 |
Campbell, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Hupp, S. | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 25 |
Birklund, E. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 14 | 10 | 7 | 3 | 14 | 0 | 0 | 2 | 0 | 39 | 48 | 6 | 5 | 188 |































