Gardner-Webb vs Western Carolina
3/22/2017
Hennon Stadium
5:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | |
| 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 18 | 1 |
Win: Goodwin, Taylor (1-0)Loss: Dillon Bray (0-3)Save: Sellers, Wil (2)
Scoring Summary
Team | GWU | WCU |
|---|---|---|
1st THACKER, C. singled through the left side, RBI (1-1 BS); DUGAN, M. advanced to third; TRICK, P. scored. | 1 | 0 |
1st SULLIVAN, D. singled to right field, RBI (2-2 BKFB); THACKER, C. advanced to second; DUGAN, M. scored. | 2 | 0 |
2nd DUGAN, M. homered to left field, 3 RBI (0-0); TRICK, P. scored; PARHAM, G. scored. | 5 | 0 |
2nd C. Robinson homered to left field, RBI (3-1 BBKB). | 5 | 1 |
2nd Blaquiere singled through the left side, RBI (0-2 SS); Koehler advanced to third; Holcomb scored. | 5 | 2 |
2nd Blaquiere advanced to second on a wild pitch; Koehler scored on a wild pitch. | 5 | 3 |
3rd PARHAM, G. singled to center field, advanced to second on the throw, RBI (3-2 BKBBS); WHITLEY, J. scored. | 6 | 3 |
3rd Mt. Smith homered to right center, 2 RBI (0-1 K); Bowman scored. | 6 | 5 |
4th THACKER, C. homered to left field, 3 RBI (2-1 FBB); KUNZ, J. scored; DUGAN, M. scored. | 9 | 5 |
4th PARHAM, G. singled through the left side, 2 RBI (3-1 BBKB); WHITLEY, J. advanced to second; REDMOND, C. scored; SULLIVAN, D. scored. | 11 | 5 |
4th PARHAM, G. advanced to third on a wild pitch; WHITLEY, J. scored on a wild pitch. | 12 | 5 |
4th TRICK, P. doubled down the 3b line, RBI (1-1 KB); PARHAM, G. scored. | 13 | 5 |
4th Bowman singled up the middle, RBI (3-2 KBBFBF); Pope scored. | 13 | 6 |
5th REDMOND, C. singled up the middle, RBI (2-2 BFBS); SULLIVAN, D. advanced to second; KUNZ, J. scored. | 14 | 6 |
5th PARHAM, G. doubled down the lf line, RBI (0-0); REDMOND, C. advanced to third, out at home lf to c; SULLIVAN, D. scored. | 15 | 6 |
5th Blaquiere singled to center field, RBI (1-2 KFB); Holcomb scored, unearned. | 15 | 7 |
5th Sparks singled to right center, RBI (3-2 BBBKKFF); Blaquiere scored, unearned. | 15 | 8 |
5th Bowman singled to shortstop, RBI (1-1 KB); Pope advanced to second; Suzuki advanced to third; Sparks scored, unearned. | 15 | 9 |
5th Mt. Smith doubled down the lf line, 3 RBI (0-0); Bowman scored, team unearned; Pope scored, team unearned; Suzuki scored, team unearned. | 15 | 12 |
5th C. Robinson singled to right field, RBI (1-1 KB); Mt. Smith scored, team unearned. | 15 | 13 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trick, Paul | SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dugan, Mickey | CF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Kunz, Justin | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Thacker, Collin | 2B | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 1 |
| Sullivan, Danny | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Redmond, Chandler | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Whitley, Jacob | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Jackson, Patrick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parham, Gage | DH | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Simmons, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 14 | 9 | 0 | 11 | 7 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nobu Suzuki | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brett Pope | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryson Bowman | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Matt Smith | CF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
Caleb Robinson | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Spencer Holcomb | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Matthew Koehler | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Cameron Blaquiere | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Luke Robinson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sparks | PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dillon Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Biumi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Moebius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Breakfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Nobles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 18 | 12 | 1 | 0 | 10 | 7 |
Batting
2B: Matt Smith (1); Spencer Holcomb (1); Cameron Blaquiere (1)
HR: Matt Smith (1); Caleb Robinson (1)
Baserunning
SB: Brett Pope (1); Cameron Blaquiere (1)
Fielding
E: Cameron Blaquiere (1)
DP: Nobu Suzuki (1); Brett Pope (1); Caleb Robinson (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Landon | 3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 57 |
Devine, Cooper | 1.2 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 10 | 2 | 1 | 48 |
| Johnson, Tyler | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Thompson, Jarrett | 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 32 |
| Stewart, Aaron | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Goodwin, Taylor | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Sellers, Wil | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 18 | 13 | 6 | 1 | 10 | 1 | 2 | 0 | 0 | 46 | 47 | 6 | 11 | 177 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Bray | 3.0 | 7 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 80 |
Dylan Biumi | 0.1 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 |
Michael Davis | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jake Moebius | 0.2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Jacob Breakfield | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
Korey Anderson | 3.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 51 |
B.J. Nobles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 17 | 15 | 15 | 9 | 11 | 6 | 0 | 1 | 0 | 41 | 52 | 5 | 8 | 223 |
































