Gardner-Webb vs Appalachian State
4/25/2018
BB&T Ballpark
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Mitchell, Landon (3-4)Loss: Boone, Brandon (2-4)
Scoring Summary
Team | GWU | APP |
|---|---|---|
JONES, E. singled to left field, RBI (0-1 S); FOX, M. scored. | 1 | 0 |
FOX, M. singled to left field, 2 RBI (0-0); KUNZ, J. advanced to second; LaSPALUTO, B scored; KAESMEYER, L scored. | 3 | 0 |
Brown homered to left field, RBI (2-2 BSBK). | 3 | 1 |
REDMOND, C. homered to right center, RBI (3-2 KBBBK). | 4 | 1 |
DUGAN, M. singled to left field, 2 RBI (0-0); FOX, M. advanced to second; KUNZ, J. scored; CLARY, C. scored. | 6 | 1 |
HOWARD, C. tripled to left field, 2 RBI (2-1 KBB); DUGAN, M. scored; FOX, M. scored. | 8 | 1 |
Gardner-Webb
| RF/P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B/LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 7 | 8 | 3 | 0 | 10 | 5 |
Batting
Baserunning
Appalachian State
Leshock, Alex | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Welch, Bailey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leonard, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith, Riley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McGowan, Kendall | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
McDaniel, Joel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Beck, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Cj | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Myers, Beau | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kepley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornatzer, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 4 | 0 | 14 | 6 |
Batting
HR: Brown, Cj (1)
Baserunning
SB: Welch, Bailey (1)
Gardner-Webb
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 45 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 3 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 30 | 34 | 4 | 9 | 131 |
Appalachian State
Boone, Brandon | 4.1 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 5 | 67 |
Kepley, Cameron | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Bowman, Kaleb | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 19 |
Papp, Andrew | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Cornatzer, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 7 | 8 | 8 | 3 | 10 | 0 | 0 | 3 | 0 | 34 | 40 | 8 | 9 | 143 |

































