Gardner-Webb vs Campbell
3/25/2018
Jim Perry Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | X | 12 | 14 | 0 |
Win: Jenkins, Brandon (1-0)Loss: Campbell, Isaac (2-3)
Scoring Summary
Team | GWU | CAM |
|---|---|---|
BARRON, K. singled to first base, RBI (0-0); ZIROLLI, J. advanced to third; HAHS, J. scored. | 0 | 1 |
MYERS, B. grounded out to 2b, RBI (3-2 BBFFB); BARRON, K. advanced to second; ZIROLLI, J. scored. | 0 | 2 |
JONES, E. singled to center field, RBI (2-0 BB); MONGERO, T. scored. | 1 | 2 |
MINNICK, Z. doubled to right field, out at second rf to ss, 2 RBI (0-0); JONES, C. scored; BAREFOOT, M. scored. | 1 | 4 |
BAREFOOT, M. doubled to left field, RBI (0-0); ANSHAW, T. scored. | 1 | 5 |
JONES, C. doubled to left center, RBI (1-2 SSFB); BAREFOOT, M. scored. | 1 | 6 |
MINNICK, Z. singled to center field, RBI (0-0); JONES, C. scored. | 1 | 7 |
ZIROLLI, J. advanced to second; MINNICK, Z. scored on a wild pitch. | 1 | 8 |
BARRON, K. singled to right center, RBI (2-2 SBFB); ZIROLLI, J. scored. | 1 | 9 |
GIMENEZ, L. stole second; MYERS, B. scored on the throw. | 1 | 10 |
JONES, C. walked, RBI (3-1 FBBBB); BAREFOOT, M. advanced to second; ANSHAW, T. advanced to third; GIMENEZ, L. scored. | 1 | 11 |
MINNICK, Z. singled to right field, RBI (2-1 BFB); JONES, C. advanced to second; BAREFOOT, M. advanced to third; ANSHAW, T. scored. | 1 | 12 |
Gardner-Webb
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 3 | 1 | 4 | 0 | 9 | 4 |
Campbell
Gimenez, Luis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Anshaw, Tyler | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Barefoot, Matthew | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Christian | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Minnick, Zach | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   D'ercole, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hahs, Jeff | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Zirolli, Joe | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Barron, Kevin | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Myers, Bryce | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jenkins, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bender, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winans, Allan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 10 | 5 | 0 | 0 | 6 |
Batting
2B: Barefoot, Matthew (2); Jones, Christian (1); Minnick, Zach (1); Zirolli, Joe (1)
Baserunning
SB: Gimenez, Luis (1); Myers, Bryce (1)
CS: Barron, Kevin (1)
HBP: Barefoot, Matthew (2)
Gardner-Webb
| 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 5 | 38 | |
| 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 3 | 57 | |
| 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 | |
| 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 | |
| Totals | 14 | 12 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 11 | 142 |
Campbell
Jenkins, Brandon | 7.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 3 | 96 |
Bender, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Winans, Allan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 3 | 1 | 1 | 4 | 9 | 0 | 1 | 1 | 0 | 26 | 32 | 10 | 5 | 121 |
Win: Jenkins, Brandon (1-0)
Loss: Campbell, Isaac (2-3)
HBP: Campbell, Isaac (1); Johnson, Tyler (1)
;
Jenkins, Brandon (1)


































