Charleston Southern vs Gardner-Webb
5/12/2018
John H. Moss Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Weekley, Tyler (3-6)Loss: Wilson, Langdon (2-2)Save: Hartsell, Wil (1)
Scoring Summary
Team | CSU | GWU |
|---|---|---|
FOX, M. singled up the middle, RBI (0-0); LaSPALUTO, B scored. | 0 | 1 |
STOUDEMIRE homered to right field, RBI (0-0). | 1 | 1 |
MILLER, A. singled to right field, RBI (2-2 BSBF); MAGGIO, C. scored. | 2 | 1 |
HORTON, D doubled, advanced to third on the throw, 2 RBI (1-2 KFFB); RIZK, R. scored; MILLER, A. scored. | 4 | 1 |
Charleston Southern
Litchfield, Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sconzo, Mike | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vesnesky, Kyle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stoudemire, Ryan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Maggio, Christian | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Miller, Aaron | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rizk, Ryan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Horton, Derek | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Peters, Josh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Miller, Jason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andronica, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartsell, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 6 | 0 | 6 | 7 |
Batting
2B: Horton, Derek (1)
HR: Stoudemire, Ryan (1)
SH: Rizk, Ryan (2)
Baserunning
SB: Miller, Jason (1)
CS: Litchfield, Josh (1); Rizk, Ryan (1)
HBP: Vesnesky, Kyle (1)
Fielding
E: Maggio, Christian (1)
Gardner-Webb
| RF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 8 | 8 |
Charleston Southern
Weekley, Tyler | 7.2 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 4 | 105 |
Hiott, Eddie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Owens, Seth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Hartsell, Wil | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 14 | 5 | 129 |
Gardner-Webb
| 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 58 | |
| 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 3 | 59 | |
| 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 46 | |
| Totals | 6 | 4 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 29 | 38 | 13 | 6 | 163 |
Win: Weekley, Tyler (3-6)
Loss: Wilson, Langdon (2-2)
HBP:
Wilson, Langdon (1)
Save: Hartsell, Wil (1)
;






























