Furman vs Gardner-Webb
4/18/2018
John H. Moss Stadium
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 15 | 18 | 2 | |
| 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 13 | 3 |
Win: Austin Wood (1-0)Loss: Hampton, Jordan (0-1)Save: Tyler Kimbrell (5)
Scoring Summary
Team | FUR | GWU |
|---|---|---|
2nd Huebner singled to left field, advanced to second on the throw, RBI (0-0); Taplett advanced to third; Kay scored. | 1 | 0 |
2nd S. Griffith singled to center field, 2 RBI (1-0 B); Huebner scored; Taplett scored. | 3 | 0 |
2nd KAESMEYER, L doubled to center field, RBI (0-0); JONES, E. scored. | 3 | 1 |
2nd LaSPALUTO, B singled to center field, 2 RBI (2-2 KKBB); MONGERO, T. advanced to third; KUNZ, J. scored; KAESMEYER, L scored. | 3 | 3 |
2nd LaSPALUTO, B advanced to second; MONGERO, T. scored on a wild pitch. | 3 | 4 |
2nd FOX, M. stole second; LaSPALUTO, B scored on a throwing error by c. | 3 | 5 |
2nd HOWARD, C. singled to center field, RBI (1-2 FBFF); FOX, M. scored. | 3 | 6 |
3rd Crawford singled up the middle, advanced to second on an error by cf, advanced to third (1-1 KB); Anderson scored, unearned. | 4 | 6 |
4th FOX, M. singled to right field, RBI (0-0); LaSPALUTO, B scored. | 4 | 7 |
4th CLARY, C. walked, RBI (3-0 BBBB); JONES, E. advanced to second; HOWARD, C. advanced to third; FOX, M. scored. | 4 | 8 |
5th Crawford reached on an error by ss, RBI (1-0 B); Mihalik advanced to second; Costa advanced to third; Anderson scored. | 5 | 8 |
5th Taplett singled to right field, 2 RBI (2-2 BBKF); Crawford advanced to third; Mihalik scored, unearned; Costa scored, unearned. | 7 | 8 |
6th Mihalik doubled to right center, 2 RBI (0-1 F); Costa advanced to third; Anderson scored; S. Griffith scored, unearned. | 9 | 8 |
6th Elmy singled to left field, RBI (0-1 F); Mihalik advanced to third; Costa scored. | 10 | 8 |
6th Kay singled through the right side, RBI (2-2 SBFFB); Elmy advanced to second; Mihalik scored. | 11 | 8 |
6th Taplett doubled to left field, RBI (1-2 FBS); Kay advanced to third; Elmy scored. | 12 | 8 |
6th Huebner singled to center field, RBI (0-0); Taplett advanced to third; Kay scored. | 13 | 8 |
6th Huebner advanced to third; Taplett scored on a wild pitch, unearned. | 14 | 8 |
6th JONES, E. singled up the middle, RBI (0-1 K); HOWARD, C. advanced to third; DUGAN, M. scored. | 14 | 9 |
6th CLARY, C. doubled to left field, RBI (3-2 BBBKSF); JONES, E. advanced to third; HOWARD, C. scored. | 14 | 10 |
6th KAESMEYER, L doubled to right field, 2 RBI (1-1 FB); CLARY, C. scored; JONES, E. scored. | 14 | 12 |
9th Mihalik advanced to third; Costa scored on a wild pitch. | 15 | 12 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jason Costa | DH | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
Jared Mihalik | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jake Crawford | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Elmy | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Landon Kay | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Logan Taplett | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Bret Huebner | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Sims Griffith | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Trent Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Mouw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 18 | 12 | 5 | 0 | 7 | 8 |
Batting
2B: Jason Costa (1); Jared Mihalik (2); Brandon Elmy (1); Logan Taplett (1)
Baserunning
SB: Bret Huebner (1)
CS: Sims Griffith (1)
Fielding
E: Logan Taplett (1); Austin Wood (1)
DP: Brandon Elmy (1); Bret Huebner (1); Sims Griffith (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | P/DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Dugan, Mickey | LF/2B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Howard, Corey | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jones, Eric | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Clary, Chris | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kaesmeyer, Luke | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Kunz, Justin | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| McGuire, Jp | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mongero, Taber | 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Laspaluto, Ben | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 7 | 0 | 10 | 9 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Alley | 1.1 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 39 |
Austin Wood | 3.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 3 | 69 |
Jonathan Mouw | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Heath Hawkins | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
Tyler Kimbrell | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
| Totals | 13 | 12 | 12 | 7 | 10 | 1 | 0 | 2 | 0 | 38 | 48 | 8 | 8 | 188 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 32 |
| Mitchell, Landon | 2.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 22 |
| Campbell, Isaac | 1.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
| Hampton, Jordan | 0.1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Stewart, Aaron | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Johnson, Tyler | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
| Sellers, Wil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Thompson, Jarrett | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 18 | 15 | 10 | 5 | 7 | 3 | 0 | 0 | 0 | 45 | 50 | 8 | 10 | 181 |



































