High Point vs Gardner-Webb
4/14/2018
John H. Moss Stadium
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Win: Murrah,rion (3-2)Loss: Thompson, Jarrett (1-1)
Scoring Summary
Team | HPU | GWU |
|---|---|---|
1st ZENTE,A homered to right field, RBI (1-0 B). | 1 | 0 |
1st DUGAN, M. homered to right field, RBI (2-1 BBF). | 1 | 1 |
5th FOX, M. homered to left field, 3 RBI, unearned (0-2 KSF); LaSPALUTO, B scored, unearned; MONGERO, T. scored, unearned. | 1 | 4 |
9th LEE,H homered to right field, RBI (1-2 KBK). | 2 | 4 |
9th WELLS,T flied out to cf, SF, RBI (1-2 BKK); SERGENT,J advanced to third; WINGER,J scored. | 3 | 4 |
9th SCHUNK,B singled to left field, RBI (0-1 K); SERGENT,J scored. | 4 | 4 |
10th JACKSON,C homered to right field, 2 RBI (0-2 FS); LEE,H scored. | 6 | 4 |
10th FOX, M. flied out to cf, SF, RBI (3-2 BBSFB); REDMOND, C. scored. | 6 | 5 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zente, Austen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holt, Travis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, Hunter | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackson, Carson | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Woodard, Jj | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winger, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Spencer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergent, Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Tanner | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Schunk, Blake | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dunbar, Conner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kates, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrah, Rion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 1 | 0 | 2 | 4 |
Batting
2B: Sergent, Jordan (1); Wells, Tanner (1)
3B: Sergent, Jordan (1)
HR: Zente, Austen (1); Lee, Hunter (1); Jackson, Carson (1)
SF: Wells, Tanner (1)
Baserunning CS: Lee, Hunter (1)
HBP: Zente, Austen (1); Woodard, Jj (1)
Fielding
E: Dunbar, Conner (1); Jeffers, Cooper (1)
DP: Holt, Travis (2); Lee, Hunter (2); Dunbar, Conner (2)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Dugan, Mickey | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Howard, Corey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jones, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaesmeyer, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clary, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mongero, Taber | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laspaluto, Ben | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Redmond, Chandler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kunz, Justin | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jones, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 2 | 0 | 6 | 3 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | 7.0 | 5 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 10 | 92 |
Letchworth, Garrett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Kates, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Jeffers, Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Murrah, Rion | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 34 |
| Totals | 6 | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 14 | 142 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallman, Bradley | 8.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 30 | 32 | 11 | 10 | 113 |
| Thompson, Jarrett | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 32 |
| Totals | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 37 | 41 | 13 | 13 | 145 |
Win: Murrah, Rion (3-2)
Loss: Thompson, Jarrett (1-1)
HBP: Letchworth, Garrett (1)
;
Hallman, Bradley (2)






























