High Point vs Gardner-Webb
Scoring Summary
Team | HPU | GWU |
|---|---|---|
2nd WELLS,T homered to left field, RBI (1-2 KBS). | 1 | 0 |
2nd BROWN,S homered to center field, 2 RBI (1-0 B); SCHUNK,B scored. | 3 | 0 |
3rd JACKSON,C homered to left center, 3 RBI (0-0); LEE,H scored; HOLT,T scored. | 6 | 0 |
4th HOLT,T singled through the right side, RBI (0-0); ZENTE,A advanced to second; DUNBAR,C scored. | 7 | 0 |
4th LEE,H advanced to second; HOLT,T advanced to third; ZENTE,A scored on a passed ball, unearned. | 8 | 0 |
4th CLARY, C. homered to center field, 2 RBI (1-1 BK); KAESMEYER, L scored. | 8 | 2 |
4th REDMOND, C. homered to right field, 2 RBI (0-0); MONGERO, T. scored. | 8 | 4 |
5th DUGAN, M. homered to left field, RBI (1-0 B). | 8 | 5 |
6th CLARY, C. homered to left field, RBI (2-2 SBSBF). | 8 | 6 |
7th SCHUNK,B doubled down the lf line, RBI (2-0 BB); WELLS,T advanced to third; SERGENT,J scored. | 9 | 6 |
7th DUNBAR,C homered to center field, 3 RBI (3-2 BKBKB); SCHUNK,B scored; WELLS,T scored. | 12 | 6 |
8th LEE,H homered to right field, RBI (1-2 KSBFF). | 13 | 6 |
8th FOX, M. doubled to left field, RBI (1-1 BF); KUNZ, J. scored. | 13 | 7 |
9th CLARY, C. singled to shortstop (3-2 KBBBKF); JONES, E. advanced to third on a throwing error by ss, scored, unearned. | 13 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zente, Austen | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Holt, Travis | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lee, Hunter | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Jackson, Carson | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Sergent, Jordan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wells, Tanner | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Schunk, Blake | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Brown, Spencer | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Dunbar, Conner | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vizcaino, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrah, Rion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 4 | 0 | 9 | 6 |
Batting
2B: Sergent, Jordan (1); Schunk, Blake (2)
HR: Lee, Hunter (1); Jackson, Carson (1); Wells, Tanner (1); Brown, Spencer (1); Dunbar, Conner (1)
Baserunning
Fielding
E: Dunbar, Conner (1); Hodges, Matt (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | P/DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dugan, Mickey | LF/2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Howard, Corey | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jones, Eric | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kaesmeyer, Luke | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clary, Chris | CF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
| Kunz, Justin | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mongero, Taber | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Laspaluto, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Redmond, Chandler | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 7 | 1 | 0 | 10 | 9 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyttle, Grey | 4.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 1 | 53 |
Hodges, Matt | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 | 13 | 4 | 1 | 51 |
Vizcaino, Jonny | 1.2 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 43 |
Murrah, Rion | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 15 | 8 | 7 | 1 | 10 | 1 | 1 | 0 | 0 | 43 | 44 | 15 | 2 | 148 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | 3.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 59 |
| Mitchell, Landon | 0.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Johnson, Tyler | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 52 |
| Sellers, Wil | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 36 |
| Davis, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 15 | 13 | 12 | 4 | 9 | 1 | 0 | 0 | 0 | 42 | 46 | 9 | 9 | 182 |































