Liberty vs Gardner-Webb
3/16/2018
John H. Moss Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 14 | 15 | 0 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | 13 | 3 |
Win: Clinton, Zach (4-2)Loss: Mitchell, Landon (2-3)
Scoring Summary
Team | LIBERTY | GWU |
|---|---|---|
TODD, T. doubled to left field, RBI (2-0 BB); ARTIS, D.J. scored. | 1 | 0 |
EMBRY, J. doubled down the rf line, 2 RBI (1-2 KBS); YACYK, A. advanced to third; ALLEN, D. scored; TODD, T. scored. | 3 | 0 |
ROHRER, B. grounded into double play 2b to ss to 1b (3-2 BBSSB); GALAZIN, T. out on the play; EMBRY, J. advanced to third; YACYK, A. scored. | 4 | 0 |
ALLEN, D. singled to right field, RBI (1-0 B); ARTIS, D.J. advanced to second; MCDYRE, T. scored. | 5 | 0 |
DUGAN, M. singled, out at second rf to ss, RBI (0-0); FOX, M. advanced to third; REDMOND, C. scored. | 5 | 1 |
LOCKLEAR, C. reached on a fielder's choice, RBI (0-0); ROHRER, B. out at second ss to 2b; EMBRY, J. scored, unearned. | 6 | 1 |
TODD, T. walked, RBI (3-0 BBBB); ARTIS, D.J. advanced to second; MCDYRE, T. advanced to third; LOCKLEAR, C. scored, unearned. | 7 | 1 |
REDMOND, C. homered to left field, 3 RBI (1-0 B); JONES, E. scored; KUNZ, J. scored. | 7 | 4 |
ARTIS, D.J. homered to left field, 2 RBI (3-2 KBBFB); MCDYRE, T. scored. | 9 | 4 |
ALLEN, D. singled up the middle, RBI (1-1 FB); TODD, T. scored. | 10 | 4 |
YACYK, A. doubled to right field, RBI (0-0); ALLEN, D. scored. | 11 | 4 |
JONES, E. singled up the middle, RBI (1-1 BF); HOWARD, C. advanced to second; MONGERO, T. scored. | 11 | 5 |
TODD, T. walked, RBI (3-1 KBBBB); ARTIS, D.J. advanced to second; LOCKLEAR, C. advanced to third; ROHRER, B. scored. | 12 | 5 |
ALLEN, D. walked, RBI (3-1 KBBBB); TODD, T. advanced to second; ARTIS, D.J. advanced to third; LOCKLEAR, C. scored. | 13 | 5 |
HOWARD, C. flied out to rf, SF, RBI (3-2 BKFBFB); CLARY, C. scored. | 13 | 6 |
VEAL, B. flied out to cf, SF, RBI (1-0 B); FOX, M. scored. | 13 | 7 |
MATHIEU, L. homered to right field, RBI (0-1 K). | 14 | 7 |
REDMOND, C. doubled to right field, RBI (2-1 BBS); HOWARD, C. scored. | 14 | 8 |
Liberty
Artis, D.J. | CF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd, Tre | LF | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Allen, Dylan | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 5 |
Yacyk, Andrew | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
   Mathieu, Logan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Embry, Jonathan | C | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Galazin, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wagner, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highfill, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohrer, Brandon | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Locklear, Cam | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
McDyre, Trey | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Skirrow, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clinton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarantola, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 13 | 12 | 0 | 4 | 13 |
Batting
2B: Todd, Tre (1); Yacyk, Andrew (1); Embry, Jonathan (1); McDyre, Trey (1)
HR: Artis, D.J. (1); Mathieu, Logan (1)
Baserunning
HBP: Galazin, Tyler (1)
Fielding
DP: Allen, Dylan (1); Locklear, Cam (1)
Gardner-Webb
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 13 | 8 | 4 | 0 | 9 | 7 |
Liberty
Skirrow, Noah | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 31 |
Clinton, Zach | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 20 |
Brockman, Zack | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Tarantola, Vinnie | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 |
Stout, Andrew | 2.2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 51 |
| Totals | 13 | 8 | 8 | 4 | 9 | 2 | 0 | 2 | 0 | 34 | 42 | 13 | 1 | 160 |
Gardner-Webb
| 3.0 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 15 | 21 | 1 | 4 | 83 | |
| 2.2 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 62 | |
| 3.1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 6 | 2 | 64 | |
| Totals | 15 | 14 | 12 | 12 | 4 | 5 | 0 | 1 | 0 | 41 | 54 | 10 | 10 | 209 |






























