Liberty vs Gardner-Webb
3/18/2018
John H. Moss Stadium
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 11 | 8 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 10 | 13 | 2 |
Win: Price, Garret (1-1)Loss: Campbell, Isaac (2-2)Save: Hand, Mason (2)
Scoring Summary
Team | LIBERTY | GWU |
|---|---|---|
2nd DUGAN, M. homered to left field, RBI (0-0). | 0 | 1 |
3rd TODD, T. singled, advanced to second on the throw, 2 RBI (2-1 FBB); MCDYRE, T. scored, unearned; LOCKLEAR, C. scored, unearned. | 2 | 1 |
4th GALAZIN, T. homered down the lf line, 2 RBI (1-0 B); YACYK, A. scored. | 4 | 1 |
4th LOCKLEAR, C. homered to left center, RBI (1-0 B). | 5 | 1 |
5th KAESMEYER, L singled through the right side, RBI (3-2 KBBBSF); FOX, M. advanced to second; DUGAN, M. scored. | 5 | 2 |
5th MONGERO, T. reached on a fielder's choice, RBI (0-2 FS); KAESMEYER, L out at second ss to 2b; FOX, M. scored. | 5 | 3 |
6th LOCKLEAR, C. reached on a throwing error by 3b (1-2 KBS); ALLEN, M. advanced to third; GALAZIN, T. scored, unearned. | 6 | 3 |
6th LOCKLEAR, C. advanced to second; ALLEN, M. scored on a balk, unearned. | 7 | 3 |
7th ALLEN, M. tripled to right center, 3 RBI (1-2 BFF); EMBRY, J. scored; ALLEN, D. scored; TODD, T. scored. | 10 | 3 |
7th JONES, E. singled down the rf line, 2 RBI (1-1 KB); KUNZ, J. scored; HOWARD, C. scored. | 10 | 5 |
8th TODD, T. grounded out to 1b unassisted, RBI (1-0 B); ARTIS, D.J. scored. | 11 | 5 |
8th KUNZ, J. flied out to cf, SF, RBI (1-2 BFF); MONGERO, T. advanced to third; PRICE, P. scored. | 11 | 6 |
8th JONES, E. reached on a fielder's choice, RBI (0-0); HOWARD, C. advanced to second on an error by 2b; MONGERO, T. scored. | 11 | 7 |
8th REDMOND, C. homered to left field, 3 RBI, unearned (1-0 B); JONES, E. scored, unearned; HOWARD, C. scored, unearned. | 11 | 10 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artis, D.J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McDyre, Trey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Highfill, Ben | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Tre | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Allen, Dylan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Yacyk, Andrew | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Heid, Brady | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Embry, Jonathan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Galazin, Tyler | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Allen, Matt | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Locklear, Cam | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Stamper, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabrand, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 8 | 9 | 3 | 0 | 13 | 5 |
Batting
2B: Artis, D.J. (1)
3B: Allen, Matt (1)
HR: Galazin, Tyler (1); Locklear, Cam (1)
SH: McDyre, Trey (1); Heid, Brady (1)
Baserunning
SB: McDyre, Trey (1)
HBP: Artis, D.J. (1); Allen, Dylan (1); Galazin, Tyler (1)
Fielding
E: McDyre, Trey (2)
DP: Allen, Dylan (1); Locklear, Cam (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mongero, Taber | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Howard, Corey | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kunz, Justin | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jones, Eric | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Redmond, Chandler | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dugan, Mickey | LF/2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Fox, Mason | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kaesmeyer, Luke | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Veal, Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Price, Patrick | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 4 | 0 | 8 | 10 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamper, Brady | 4.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 6 | 76 |
Price, Garret | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 34 |
Brabrand, Evan | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Brockman, Zack | 1.2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 43 |
Hand, Mason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 13 | 10 | 7 | 4 | 8 | 1 | 0 | 2 | 0 | 40 | 47 | 10 | 8 | 184 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Isaac | 4.0 | 5 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 84 |
| Wilson, Langdon | 2.0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | 10 | 3 | 0 | 41 |
| Stewart, Aaron | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 10 |
| Sellers, Wil | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Thompson, Jarrett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 11 | 7 | 3 | 13 | 0 | 1 | 3 | 0 | 35 | 43 | 8 | 6 | 168 |
Win: Price, Garret (1-1)
Loss: Campbell, Isaac (2-2)
HBP: Stamper, Brady (2)
;
Wilson, Langdon (2); Stewart, Aaron (1)
Save: Hand, Mason (2)
;
































