Gardner-Webb vs Longwood
5/20/2018
Buddy Bolding Stdm
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | X | 10 | 10 | 1 |
Win: Morgan, Tyler (4-3)Loss: Stewart, Aaron (2-1)
Scoring Summary
Team | GWU | LWU |
|---|---|---|
1st BLAKENEY, N. singled, SAC, bunt, RBI (0-0); MITCHELL, J. advanced to second; MILLER, S. scored. | 0 | 1 |
1st BLAKENEY, N. advanced to second on a balk; MITCHELL, J. scored on a balk, unearned. | 0 | 2 |
1st TUCKER, A. doubled down the rf line, advanced to third on a throwing error by rf, RBI (2-2 KBBK); BLAKENEY, N. scored. | 0 | 3 |
3rd FOX, M. advanced to second; KUNZ, J. scored on a fielding error by 3b. | 1 | 3 |
3rd HOWARD, C. singled to right field, RBI (1-1 FB); FOX, M. scored, unearned. | 2 | 3 |
3rd TUCKER, A. singled to left field, RBI (0-1 K); KELLER, G. advanced to third on the throw; BLAKENEY, N. scored. | 2 | 4 |
5th MCALLISTER homered to left field, 3 RBI, unearned (1-0 B); MENDEZ, J. scored, unearned; KELLER, G. scored, unearned. | 2 | 7 |
8th DUGAN, M. doubled to right center, RBI (0-0); FOX, M. scored. | 3 | 7 |
8th BLAKENEY, N. doubled to left center, RBI (2-2 BBSK); MILLER, S. scored. | 3 | 8 |
8th TUCKER, A. singled down the lf line, RBI (0-0); BLAKENEY, N. scored. | 3 | 9 |
8th CRAIN, E. singled to right center, RBI (3-2 SBBFFB); TUCKER, A. scored. | 3 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dugan, Mickey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Howard, Corey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jones, Eric | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaesmeyer, Luke | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Laspaluto, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veal, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunz, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mongero, Taber | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Chase | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spratlin, Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Justin | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Blakeney, Nate | 2B | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
Keller, Grant | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tucker, Antwaun | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Iskowitz, Nathan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crain, Eric | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mendez, Joey | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
McAllister, Jawan | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
Carter, Scott | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 7 | 0 | 6 | 10 |
Batting
2B: Blakeney, Nate (1); Tucker, Antwaun (1)
HR: McAllister, Jawan (1)
SH: Miller, Sammy (1); Mitchell, Justin (2); Blakeney, Nate (1)
Baserunning
SB: Miller, Sammy (1); Mitchell, Justin (1); Tucker, Antwaun (2); McAllister, Jawan (2)
CS: McAllister, Jawan (1)
HBP: Miller, Sammy (1); Crain, Eric (1)
Fielding
E: Keller, Grant (1)
DP: Mitchell, Justin (1); Blakeney, Nate (1); Tucker, Antwaun (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Aaron | 1.1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | 1 | 43 |
| Davis, Noah | 3.0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 61 |
| Spratlin, Carey | 3.0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 4 | 57 |
| Duncan, Zach | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Morton, Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 10 | 6 | 7 | 6 | 1 | 1 | 2 | 0 | 31 | 44 | 7 | 9 | 181 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Tyler | 7.1 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 100 |
Gregory, John | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 39 |
| Totals | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 11 | 9 | 139 |


































