Gardner-Webb vs North Carolina
3/14/2018
Boshamer Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Fox, Mason (2-1)Loss: Lancellotti (0-2)Save: Thompson, Jarrett (3)
Date: 3/14/2018
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 1486
Start Time: 4:01 pm
Time: 2:30
Weather: Sun and clouds, chilly 50 deg
Scoring Summary
Team | GWU | NC |
|---|---|---|
![]() JONES, E. homered, RBI (0-1 S). | 1 | 0 |

Gardner-Webb

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 9 | 4 |

North Carolina

Riley | RF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roberts | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Busch | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Datres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McGee | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Freeman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Inclan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gahagan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Enwiller | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Martorano | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tessar | CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesterlee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 5 | 0 | 5 | 10 |
Baserunning
SB: Riley (1)

Gardner-Webb

![]() | 5.0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 12 | 2 | 82 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
| Totals | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 15 | 7 | 143 |

North Carolina

Lancellotti | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
O'brien | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 |
Criswell | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 49 |
Hiatt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 11 | 117 |
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 1st
| Plays | GWU | NC |
|---|---|---|
| MONGERO, T. struck out swinging (3-2 BKFBBS). | 0 | 0 |
| HOWARD, C. struck out swinging (0-2 KFS). | 0 | 0 |
| KUNZ, J. walked (3-2 SFBBBB). | 0 | 0 |
| REDMOND, C. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | GWU | NC |
|---|---|---|
| Riley walked (3-2 KFBBBB). | 0 | 0 |
| Roberts flied out to cf (0-0). | 0 | 0 |
| Busch walked (3-2 KKFBBBB); Riley advanced to second. | 0 | 0 |
| Datres flied out to rf (0-0). | 0 | 0 |
| McGee walked (3-0 BBBB); Busch advanced to second; Riley advanced to third. | 0 | 0 |
| Freeman out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Top of 2nd
| Plays | GWU | NC |
|---|---|---|
| JONES, E. homered, RBI (0-1 S). | 1 | 0 |
| DUGAN, M. flied out to lf (3-2 SBBFBFF). | 1 | 0 |
| KAESMEYER, L grounded out to 2b (2-1 BBF). | 1 | 0 |
| PRICE, P. popped up to 3b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | GWU | NC |
|---|---|---|
| Inclan struck out swinging (2-2 BBSKS). | 1 | 0 |
| Gahagan lined out to cf (2-1 KBB). | 1 | 0 |
| Enwiller flied out to ss (3-2 SBSBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 3rd
| Plays | GWU | NC |
|---|---|---|
| CLARY, C. grounded out to p (1-0 B). | 1 | 0 |
| O'Brien to p for Lancellotti. | 1 | 0 |
| MONGERO, T. grounded out to 3b (0-2 KF). | 1 | 0 |
| HOWARD, C. struck out swinging (0-2 FKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | GWU | NC |
|---|---|---|
| Riley walked (3-0 BBBB). | 1 | 0 |
| Riley stole second. | 1 | 0 |
| Roberts flied out to cf (3-2 FBBFB). | 1 | 0 |
| Busch lined out to lf (3-2 KBBFB). | 1 | 0 |
| Datres lined out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 4th
| Plays | GWU | NC |
|---|---|---|
| KUNZ, J. walked (3-1 BBBKB). | 1 | 0 |
| REDMOND, C. grounded out to p, SAC (0-1 F); KUNZ, J. advanced to second. | 1 | 0 |
| JONES, E. flied out to 1b (1-2 FKFBF). | 1 | 0 |
| Criswell to p for O'Brien. | 1 | 0 |
| DUGAN, M. grounded out to 3b (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | GWU | NC |
|---|---|---|
| McGee flied out to lf (0-2 FK). | 1 | 0 |
| Freeman flied out to rf (1-1 BF). | 1 | 0 |
| Inclan singled (2-2 FBFB). | 1 | 0 |
| Gahagan singled through the right side (2-2 KBKB); Inclan advanced to third. | 1 | 0 |
| Enwiller flied out to lf (1-2 FBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 5th
| Plays | GWU | NC |
|---|---|---|
| KAESMEYER, L singled through the left side (1-1 BF). | 1 | 0 |
| PRICE, P. grounded out to 2b (3-2 BSBBK); KAESMEYER, L advanced to second. | 1 | 0 |
| CLARY, C. struck out looking (2-2 BBKFK). | 1 | 0 |
| MONGERO, T. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | GWU | NC |
|---|---|---|
| Riley flied out to ss (2-1 FBB). | 1 | 0 |
| Roberts singled (0-1 K). | 1 | 0 |
| Busch grounded out to 2b (0-0); Roberts advanced to second. | 1 | 0 |
| Datres flied out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 6th
| Plays | GWU | NC |
|---|---|---|
| HOWARD, C. flied out to cf (0-1 F). | 1 | 0 |
| KUNZ, J. grounded out to ss (0-1 S). | 1 | 0 |
| REDMOND, C. struck out looking (2-2 KKBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | GWU | NC |
|---|---|---|
| WILSON, L. to p for FOX, M.. | 1 | 0 |
| McGee grounded out to 2b (1-2 KBFF). | 1 | 0 |
| Freeman flied out to 2b (2-1 BFB). | 1 | 0 |
| Inclan grounded out to 2b (2-2 BKSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 7th
| Plays | GWU | NC |
|---|---|---|
| JONES, E. grounded out to 3b (0-0). | 1 | 0 |
| DUGAN, M. popped up to 1b. | 1 | 0 |
| FOX, M. to dh for KAESMEYER, L. | 1 | 0 |
| FOX, M. singled to left field. | 1 | 0 |
| PRICE, P. grounded out to 2b (2-2 BFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | GWU | NC |
|---|---|---|
| Gahagan grounded out to ss (0-1 K). | 1 | 0 |
| Martorano to cf for Enwiller. | 1 | 0 |
| Martorano walked (3-0 BBBB). | 1 | 0 |
| Tessar to cf for Martorano. | 1 | 0 |
| Riley flied out to cf (1-2 BKS). | 1 | 0 |
| Roberts singled through the right side (2-1 BBK); Tessar advanced to second. | 1 | 0 |
| STEWART, A. to p for WILSON, L.. | 1 | 0 |
| Busch grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 8th
| Plays | GWU | NC |
|---|---|---|
| Riley to cf. | 1 | 0 |
| McGee to rf. | 1 | 0 |
| Tessar to lf. | 1 | 0 |
| CLARY, C. struck out swinging (3-2 FBFBBS). | 1 | 0 |
| MONGERO, T. struck out swinging (2-2 FBKBS). | 1 | 0 |
| HOWARD, C. lined out to 1b (1-2 SFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | GWU | NC |
|---|---|---|
| THOMPSON, J. to p for STEWART, A.. | 1 | 0 |
| Datres struck out swinging (1-2 BKKFS). | 1 | 0 |
| McGee struck out looking (0-2 KFK). | 1 | 0 |
| Freeman struck out swinging (1-2 KBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 9th
| Plays | GWU | NC |
|---|---|---|
| Hiatt to p for Criswell. | 1 | 0 |
| KUNZ, J. grounded out to ss (2-1 KBB). | 1 | 0 |
| REDMOND, C. struck out swinging (1-2 KBSS). | 1 | 0 |
| JONES, E. struck out looking (2-2 BFFBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | GWU | NC |
|---|---|---|
| Inclan grounded out to 2b (1-2 KFB). | 1 | 0 |
| Gahagan singled (3-2 BKKBBF). | 1 | 0 |
| Hesterlee to lf for Tessar. | 1 | 0 |
| Hesterlee lined out to cf (0-2 KK). | 1 | 0 |
| Riley struck out looking (2-2 FKBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 1st
| Plays | GWU | NC |
|---|---|---|
| MONGERO, T. struck out swinging (3-2 BKFBBS). | 0 | 0 |
| HOWARD, C. struck out swinging (0-2 KFS). | 0 | 0 |
| KUNZ, J. walked (3-2 SFBBBB). | 0 | 0 |
| REDMOND, C. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | GWU | NC |
|---|---|---|
| Riley walked (3-2 KFBBBB). | 0 | 0 |
| Roberts flied out to cf (0-0). | 0 | 0 |
| Busch walked (3-2 KKFBBBB); Riley advanced to second. | 0 | 0 |
| Datres flied out to rf (0-0). | 0 | 0 |
| McGee walked (3-0 BBBB); Busch advanced to second; Riley advanced to third. | 0 | 0 |
| Freeman out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 2nd
| Plays | GWU | NC |
|---|---|---|
| JONES, E. homered, RBI (0-1 S). | 1 | 0 |
| DUGAN, M. flied out to lf (3-2 SBBFBFF). | 1 | 0 |
| KAESMEYER, L grounded out to 2b (2-1 BBF). | 1 | 0 |
| PRICE, P. popped up to 3b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | GWU | NC |
|---|---|---|
| Inclan struck out swinging (2-2 BBSKS). | 1 | 0 |
| Gahagan lined out to cf (2-1 KBB). | 1 | 0 |
| Enwiller flied out to ss (3-2 SBSBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 3rd
| Plays | GWU | NC |
|---|---|---|
| CLARY, C. grounded out to p (1-0 B). | 1 | 0 |
| O'Brien to p for Lancellotti. | 1 | 0 |
| MONGERO, T. grounded out to 3b (0-2 KF). | 1 | 0 |
| HOWARD, C. struck out swinging (0-2 FKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | GWU | NC |
|---|---|---|
| Riley walked (3-0 BBBB). | 1 | 0 |
| Riley stole second. | 1 | 0 |
| Roberts flied out to cf (3-2 FBBFB). | 1 | 0 |
| Busch lined out to lf (3-2 KBBFB). | 1 | 0 |
| Datres lined out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 4th
| Plays | GWU | NC |
|---|---|---|
| KUNZ, J. walked (3-1 BBBKB). | 1 | 0 |
| REDMOND, C. grounded out to p, SAC (0-1 F); KUNZ, J. advanced to second. | 1 | 0 |
| JONES, E. flied out to 1b (1-2 FKFBF). | 1 | 0 |
| Criswell to p for O'Brien. | 1 | 0 |
| DUGAN, M. grounded out to 3b (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | GWU | NC |
|---|---|---|
| McGee flied out to lf (0-2 FK). | 1 | 0 |
| Freeman flied out to rf (1-1 BF). | 1 | 0 |
| Inclan singled (2-2 FBFB). | 1 | 0 |
| Gahagan singled through the right side (2-2 KBKB); Inclan advanced to third. | 1 | 0 |
| Enwiller flied out to lf (1-2 FBK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 5th
| Plays | GWU | NC |
|---|---|---|
| KAESMEYER, L singled through the left side (1-1 BF). | 1 | 0 |
| PRICE, P. grounded out to 2b (3-2 BSBBK); KAESMEYER, L advanced to second. | 1 | 0 |
| CLARY, C. struck out looking (2-2 BBKFK). | 1 | 0 |
| MONGERO, T. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | GWU | NC |
|---|---|---|
| Riley flied out to ss (2-1 FBB). | 1 | 0 |
| Roberts singled (0-1 K). | 1 | 0 |
| Busch grounded out to 2b (0-0); Roberts advanced to second. | 1 | 0 |
| Datres flied out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 6th
| Plays | GWU | NC |
|---|---|---|
| HOWARD, C. flied out to cf (0-1 F). | 1 | 0 |
| KUNZ, J. grounded out to ss (0-1 S). | 1 | 0 |
| REDMOND, C. struck out looking (2-2 KKBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | GWU | NC |
|---|---|---|
| WILSON, L. to p for FOX, M.. | 1 | 0 |
| McGee grounded out to 2b (1-2 KBFF). | 1 | 0 |
| Freeman flied out to 2b (2-1 BFB). | 1 | 0 |
| Inclan grounded out to 2b (2-2 BKSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 7th
| Plays | GWU | NC |
|---|---|---|
| JONES, E. grounded out to 3b (0-0). | 1 | 0 |
| DUGAN, M. popped up to 1b. | 1 | 0 |
| FOX, M. to dh for KAESMEYER, L. | 1 | 0 |
| FOX, M. singled to left field. | 1 | 0 |
| PRICE, P. grounded out to 2b (2-2 BFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | GWU | NC |
|---|---|---|
| Gahagan grounded out to ss (0-1 K). | 1 | 0 |
| Martorano to cf for Enwiller. | 1 | 0 |
| Martorano walked (3-0 BBBB). | 1 | 0 |
| Tessar to cf for Martorano. | 1 | 0 |
| Riley flied out to cf (1-2 BKS). | 1 | 0 |
| Roberts singled through the right side (2-1 BBK); Tessar advanced to second. | 1 | 0 |
| STEWART, A. to p for WILSON, L.. | 1 | 0 |
| Busch grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 8th
| Plays | GWU | NC |
|---|---|---|
| Riley to cf. | 1 | 0 |
| McGee to rf. | 1 | 0 |
| Tessar to lf. | 1 | 0 |
| CLARY, C. struck out swinging (3-2 FBFBBS). | 1 | 0 |
| MONGERO, T. struck out swinging (2-2 FBKBS). | 1 | 0 |
| HOWARD, C. lined out to 1b (1-2 SFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | GWU | NC |
|---|---|---|
| THOMPSON, J. to p for STEWART, A.. | 1 | 0 |
| Datres struck out swinging (1-2 BKKFS). | 1 | 0 |
| McGee struck out looking (0-2 KFK). | 1 | 0 |
| Freeman struck out swinging (1-2 KBKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final0

North Carolina

Gardner-Webb - Top of 9th
| Plays | GWU | NC |
|---|---|---|
| Hiatt to p for Criswell. | 1 | 0 |
| KUNZ, J. grounded out to ss (2-1 KBB). | 1 | 0 |
| REDMOND, C. struck out swinging (1-2 KBSS). | 1 | 0 |
| JONES, E. struck out looking (2-2 BFFBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | GWU | NC |
|---|---|---|
| Inclan grounded out to 2b (1-2 KFB). | 1 | 0 |
| Gahagan singled (3-2 BKKBBF). | 1 | 0 |
| Hesterlee to lf for Tessar. | 1 | 0 |
| Hesterlee lined out to cf (0-2 KK). | 1 | 0 |
| Riley struck out looking (2-2 FKBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| P/DH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 27 | 7 |

North Carolina

| RF/CF | Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Roberts | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3B | Datres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF/RF | McGee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | Inclan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Gahagan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF | Enwiller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Martorano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | Tessar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hesterlee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lancellotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Criswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hiatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 1 | Runs | 0 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 5 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 5 | Strikeouts | 9 |
| 37 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




























