Presbyterian vs Gardner-Webb
4/20/2018
John H. Moss Stadium
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Wilson, Langdon (1-0)Loss: Chock, Tanner (2-2)Save: Sellers, Wil (3)
Scoring Summary
Team | PC | GWU |
|---|---|---|
1st PRIAULX, A. homered to right field, 2 RBI (2-1 BBK); BYRD, T. scored. | 2 | 0 |
3rd DUGAN, M. doubled to left field, advanced to third on the throw, RBI (1-0 B); LaSPALUTO, B scored. | 2 | 1 |
3rd HOWARD, C. singled through the left side, RBI (1-0 B); DUGAN, M. scored. | 2 | 2 |
5th JONES, E. singled through the right side, RBI (0-1 K); HOWARD, C. advanced to second; DUGAN, M. scored. | 2 | 3 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guimbarda, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Byrd, Tannor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Jonathan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Priaulx, A.J. | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wise, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Jack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casaceli, Guy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grover, Hunter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varga, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bladt, Andrew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 2 | 0 | 4 | 1 |
Batting
2B: McLaughlin, Jack (1)
HR: Priaulx, A.J. (1)
Baserunning
PO: McLaughlin, Jack (1)
Fielding
E: Byrd, Tannor (1); McLaughlin, Jack (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dugan, Mickey | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Howard, Corey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jones, Eric | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Clary, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kaesmeyer, Luke | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jones, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunz, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mongero, Taber | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Laspaluto, Ben | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 9 | 9 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, Tanner | 7.0 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 5 | 118 |
Miles, Eric | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 6 | 132 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Langdon | 5.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 5 | 82 |
| Campbell, Isaac | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
| Johnson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Sellers, Wil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 10 | 118 |































