Quinnipiac vs Gardner-Webb
3/3/2018
John H. Moss Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | X | 6 | 10 | 3 |
Win: Hallman, Bradley (2-0)Loss: Shileikis, Brandon (1-1)
Scoring Summary
Team | QUI | GWU |
|---|---|---|
Moskey singled through the right side, RBI (1-2 KFBF); Lutz scored, unearned. | 1 | 0 |
Marrero reached on a throwing error by 2b, advanced to second (0-2 FS); Ostberg scored, unearned. | 2 | 0 |
DUGAN, M. homered to left field, RBI (2-1 BKB). | 2 | 1 |
HOWARD, C. singled up the middle, advanced to second on the throw, RBI (0-1 F); MONGERO, T. scored. | 2 | 2 |
MONGERO, T. flied out to cf, SF, RBI (1-2 FBF); FOX, M. scored. | 2 | 3 |
HOWARD, C. reached on an error by 1b (0-0); DUGAN, M. advanced to third; PRICE, P. scored, unearned. | 2 | 4 |
KUNZ, J. doubled to left field, 2 RBI (1-1 BF); JONES, E. advanced to third; HOWARD, C. scored, unearned; DUGAN, M. scored, unearned. | 2 | 6 |
Quinnipiac
Marrero, Andre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lutz, Dylan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vulgamore, Evan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moskey, Brian | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Saporito, Julius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Scafariello, Liam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bender, Colton | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Ben | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ostberg, Ian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Shileikis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Correira, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 2 | 0 | 5 | 7 |
Batting
2B: Vulgamore, Evan (1); Moskey, Brian (1); Ostberg, Ian (1)
Baserunning
SB: Lutz, Dylan (1); Scafariello, Liam (1)
PO: Bender, Colton (1)
Fielding
E: Vulgamore, Evan (1); Gibson, Ben (1); Ostberg, Ian (1)
DP: Lutz, Dylan (2); Gibson, Ben (1); Ostberg, Ian (2)
Gardner-Webb
| RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 5 | 2 | 0 | 1 | 7 |
Quinnipiac
Shileikis, Brandon | 5.2 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 89 |
Correira, Arthur | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 24 |
| Totals | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 12 | 113 |
Gardner-Webb
| 7.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 9 | 103 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 20 | |
| Totals | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 11 | 136 |






























