Gardner-Webb vs Radford
3/31/2018
Carter Memorial
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 3 |
Win: Fox, Mason (3-3)Loss: Ross, Austin (5-3)Save: Sellers, Wil (2)
Scoring Summary
Team | GWU | RAD |
|---|---|---|
DUGAN, M. homered to right center, RBI (0-0). | 1 | 0 |
HOWARD, C. scored on a throwing error by p, failed pickoff attempt, unearned. | 2 | 0 |
Matheny, G homered to left center, RBI (2-2 KFFBB). | 2 | 1 |
HOWARD, C. singled to right field, RBI (0-1 K); DUGAN, M. scored. | 3 | 1 |
KUNZ, J. homered down the lf line, 3 RBI (2-2 KBBS); CLARY, C. scored; HOWARD, C. scored. | 6 | 1 |
Higgerson, C singled up the middle, RBI (1-0 B); Butler, K advanced to second; Christian, C scored. | 6 | 2 |
Szamski, A grounded out to p, RBI (1-2 KBS); Horwitz, S advanced to second; Higgerson, C advanced to third; Butler, K scored. | 6 | 3 |
Belanger, L grounded out to ss, RBI (0-1 K); Higgerson, C scored. | 6 | 4 |
CLARY, C. advanced to second on a throwing error by p, scored, unearned. | 7 | 4 |
JONES, E. flied out to rf, SF, RBI (3-1 BBBK); JONES, T. scored. | 8 | 4 |
Gardner-Webb
| P/DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 6 | 3 | 0 | 2 | 4 |
Radford
Butler, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Higgerson, Colby | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Horwitz, Spencer | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Szamski, Andrew | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Roth, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Belanger, Luke | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Podaras, Straton | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Harless, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Garrett | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Christian, Carlin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krupp, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 7 | 0 | 5 | 11 |
Batting
2B: Szamski, Andrew (1)
HR: Matheny, Garrett (1)
Fielding
E: Higgerson, Colby (1); Ross, Austin (1); Krupp, Mack (1)
DP: Butler, Kyle (2); Higgerson, Colby (1); Horwitz, Spencer (1); Roth, Matt (1)
Gardner-Webb
| 5.0 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 19 | 22 | 6 | 6 | 95 | |
| 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 24 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 34 | |
| Totals | 7 | 4 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 35 | 42 | 9 | 12 | 160 |
Radford
Ross, Austin | 4.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 72 |
Krupp, Mack | 4.1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 8 | 58 |
Lamb, Grayson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 |
| Totals | 11 | 8 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 34 | 40 | 10 | 12 | 141 |































