Siena vs Gardner-Webb
2/24/2018
John H. Moss Stadium
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Win: Mitchell, Landon (1-1)Loss: Nolan, John (0-2)Save: Thompson, Jarrett (1)
Scoring Summary
Team | SIE | GWU |
|---|---|---|
2nd FOX, M. homered to right center, RBI (0-0). | 0 | 1 |
3rd KAESMEYER, L singled to right center, RBI (1-1 SB); KUNZ, J. advanced to second; JONES, E. scored. | 0 | 2 |
4th PRICE, P. homered to right field, RBI (0-0). | 0 | 3 |
6th MONGERO, T. advanced to second; DUGAN, M. scored on a wild pitch. | 0 | 4 |
8th Kelly singled to left field, RBI (2-2 BKBF); Drpich advanced to second; Bishop scored. | 1 | 4 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campos, Marcos | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bishop, Jordan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Drpich, Joe | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kelly, Brian | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crimmin, Jonathan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Madonna, Phil | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ramos, Nico | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lowndes, Dan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll, Tim | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, Yasser | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamel, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Domenic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 11 | 1 | 0 | 0 | 7 | 10 |
Batting
2B: Campos, Marcos (1)
SH: Kelly, Brian (1)
Baserunning
HBP: Kelly, Brian (1); Crimmin, Jonathan (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Howard, Corey | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kunz, Justin | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Redmond, Chandler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaesmeyer, Luke | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Fox, Mason | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Price, Patrick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clary, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugan, Mickey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mongero, Taber | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 4 | 0 | 1 | 8 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan, John | 5.0 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 20 | 23 | 8 | 6 | 65 |
Nardone, Domenic | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 35 |
Hobbs, Danny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 7 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 31 | 36 | 15 | 7 | 107 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Landon | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 20 | 23 | 2 | 11 | 81 |
| Johnson, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Stewart, Aaron | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Thompson, Jarrett | 1.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 |
| Totals | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 35 | 38 | 4 | 14 | 149 |































