Gardner-Webb vs Troy
3/10/2018
Riddle-Pace Field
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Win: Osby, Daren (1-0)Loss: Hallman, Bradley (2-1)Save: Cofer, Jackson (1)
Scoring Summary
Team | GWU | TROY |
|---|---|---|
REDMOND, C. doubled to left field, 2 RBI (2-1 BKB); HOWARD, C. scored; DUGAN, M. scored. | 2 | 0 |
Frederic, D. singled up the middle, RBI (0-0); Denison, J. scored. | 2 | 1 |
Binder, B. singled through the right side, RBI (2-1 KBB); Frederic, D. scored. | 2 | 2 |
Denison, J. doubled down the lf line, 2 RBI (3-2 KFBFBFB); Sanders, M. scored, unearned; Goodwin, S. scored. | 2 | 4 |
Mosley, R. tripled to right center, RBI (0-1 K); Tatum, J. scored. | 2 | 5 |
Smartt, C. singled to center field, RBI (2-0 BB); Mosley, R. scored. | 2 | 6 |
VEAL, B. grounded out to 2b, RBI (0-0); JONES, E. advanced to third; REDMOND, C. scored. | 3 | 6 |
Gardner-Webb
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Troy
Lockridge, Brandon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Denison, Joey | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Prestegard, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Frederic, Drew | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Binder, Brody | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Tatum, John | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Hunter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Rigsby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smartt, Chase | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Goodwin, Sadler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Osby, Daren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Denison, Joey (2)
3B: Mosley, Rigsby (1)
Baserunning
SB: Lockridge, Brandon (1); Sanders, Matt (1); Denison, Joey (1); Frederic, Drew (1)
HBP: Lockridge, Brandon (1); Smartt, Chase (1)
Fielding
E: Frederic, Drew (1)
Gardner-Webb
| 7.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 27 | 31 | 9 | 7 | 107 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 | |
| Totals | 8 | 6 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 8 | 135 |
Troy
Osby, Daren | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 6 | 79 |
Cofer, Jackson | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 8 | 103 |
Win: Osby, Daren (1-0)
Loss: Hallman, Bradley (2-1)
HBP: Hallman, Bradley (2)
;
Save:
Cofer, Jackson (1)
PB: Kunz, Justin (1)
;






























