USC Upstate vs Gardner-Webb
4/4/2018
John H. Moss Stadium
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 11 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | X | 6 | 9 | 0 |
Win: Stewart, Aaron (1-0)Loss: Van Der Weid, Trey (2-4)Save: Thompson, Jarrett (5)
Scoring Summary
Team | UPST | GWU |
|---|---|---|
HOWARD, C. singled to left field, RBI (2-0 BB); DUGAN, M. advanced to second; FOX, M. scored. | 0 | 1 |
LaSPALUTO, B homered to left field, 2 RBI (2-1 BSB); MONGERO, T. scored. | 0 | 3 |
JONES, E. grounded out to 2b, RBI (3-2 BBFBSF); HOWARD, C. advanced to third; DUGAN, M. scored. | 0 | 4 |
FOX, M. singled to center field, RBI (1-2 KBK); CLARY, C. scored. | 0 | 5 |
SCHWERTFEGER grounded out to 2b, RBI (2-2 FBSFBF); GENSLER, K. advanced to third; CARPENTER, C scored. | 1 | 5 |
KAESMEYER, L grounded out to 2b, RBI (3-2 BBBFFF); HOWARD, C. scored. | 1 | 6 |
BOURKE, J. singled up the middle, RBI (2-2 KBKB); GENSLER, K. advanced to second; CARPENTER, C scored. | 2 | 6 |
GENSLER, K. singled through the left side, RBI (0-0); CARPENTER, C advanced to second; STEWART, M. scored. | 3 | 6 |
USC Upstate
Shahidi, Toran | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raiff, Pat | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Carpenter, Charlie | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gensler, Kyle | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Bourke, Jake | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Schwertfeger, Russel | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Kim, Andres | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lea, Zachary | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart, Mason | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlyle, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardigree, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 4 | 0 | 9 | 12 |
Batting
2B: Carpenter, Charlie (1); Rodriguez, Chris (1)
SH: Bourke, Jake (1); Schwertfeger, Russel (1)
Baserunning
SB: Stewart, Mason (1)
HBP: Gensler, Kyle (1)
Fielding
DP: Gensler, Kyle (1); Bourke, Jake (1); Kim, Andres (1)
Gardner-Webb
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 6 | 2 | 0 | 9 | 5 |
USC Upstate
van Der Weid, Trey | 3.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 52 |
Carlyle, Johnathan | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 41 |
Hardigree, Will | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 39 |
Wheeler, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 18 |
| Totals | 9 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 9 | 150 |
Gardner-Webb
| 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 8 | 74 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 25 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| Totals | 11 | 3 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 3 | 14 | 177 |
Win: Stewart, Aaron (1-0)
Loss: van Der Weid, Trey (2-4)
HBP: Carlyle, Johnathan (1)
;
Davis, Noah (1)
Save:
Thompson, Jarrett (5)

































