Gardner-Webb vs Wofford
3/20/2018
King Field
7:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 13 | 13 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 9 | 2 |
Win: Davis, Noah (1-1)Loss: Ty Reginelli (1-1)
Scoring Summary
Team | GWU | WOF |
|---|---|---|
3rd Malsch flied out to rf, SF, RBI (3-2); Davis scored. | 0 | 1 |
3rd Nathanson singled through the left side, RBI (0-2); Bradley advanced to second; Rodriguez scored. | 0 | 2 |
3rd Miller singled through the left side, RBI (1-2); Nathanson advanced to second; Bradley scored. | 0 | 3 |
4th DUGAN, M. doubled down the lf line, 2 RBI (0-1); REDMOND, C. scored; JONES, E. scored. | 2 | 3 |
4th FOX, M. doubled down the lf line, RBI (0-2); DUGAN, M. scored. | 3 | 3 |
5th CLARY, C. reached on a fielding error by lf, advanced to third (0-1); FOX, M. scored, unearned; DUGAN, M. scored, unearned; REDMOND, C. scored, unearned. | 6 | 3 |
5th McGUIRE, J. reached on a throwing error by 3b (0-1); CLARY, C. scored, unearned. | 7 | 3 |
5th Malsch homered to left center, RBI (2-1). | 7 | 4 |
6th JONES, E. singled to left field, RBI (3-2); KUNZ, J. advanced to second; HOWARD, C. scored. | 8 | 4 |
6th DUGAN, M. hit by pitch, RBI (0-0); REDMOND, C. advanced to second; JONES, E. advanced to third; KUNZ, J. scored. | 9 | 4 |
6th FOX, M. homered to left field, 4 RBI (0-0); DUGAN, M. scored; REDMOND, C. scored; JONES, E. scored. | 13 | 4 |
7th L. Hill stole second; Davis stole third, scored on a throwing error by c. | 13 | 5 |
7th Bradley singled to second base, RBI (2-1); Rodriguez advanced to second; L. Hill scored. | 13 | 6 |
7th Nathanson singled to center field, RBI (2-2); Bradley advanced to third; Rodriguez scored. | 13 | 7 |
7th Nathanson advanced to second on a passed ball; Bradley scored on a passed ball. | 13 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mongero, Taber | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Howard, Corey | LF/1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kunz, Justin | 1B/C | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jones, Eric | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Redmond, Chandler | DH | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Dugan, Mickey | 2B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Fox, Mason | RF | 4 | 2 | 2 | 5 | 1 | 0 | 2 | 0 |
| Clary, Chris | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| McGuire, Jp | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaesmeyer, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Trent | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spratlin, Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 9 | 7 | 0 | 8 | 11 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Rodriguez | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
McClain Bradley | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mack Nathanson | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Cody Miller | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Andrew Orzel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Max McDougald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colin Davis | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Lawson Hill | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Malsch | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Zoller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Reginelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ehmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McGuigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hershman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 6 | 4 | 0 | 8 | 5 |
Batting
2B: Mack Nathanson (1)
HR: Alex Malsch (1)
SF: Alex Malsch (1)
Baserunning SB: Brett Rodriguez (1); McClain Bradley (1); Colin Davis (1); Lawson Hill (1)
HBP: Andrew Orzel (1); Max McDougald (1)
PO: Max McDougald (1)
Fielding
E: Mack Nathanson (1); Max McDougald (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Noah | 5.2 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 19 | 23 | 6 | 6 | 91 |
| Spratlin, Carey | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
| Johnson, Tyler | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 39 |
| Totals | 9 | 8 | 8 | 4 | 8 | 1 | 0 | 2 | 0 | 33 | 40 | 11 | 6 | 160 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Zoller | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 3 | 64 |
Ty Reginelli | 2.0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 44 |
David Ehmen | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Tyler McGuigan | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 19 |
Jake Hershman | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 47 |
| Totals | 13 | 13 | 9 | 7 | 8 | 0 | 0 | 2 | 0 | 41 | 51 | 10 | 9 | 189 |
Win: Davis, Noah (1-1)
Loss: Ty Reginelli (1-1)
HBP: Davis, Noah (2)
;
Jake Zoller (1); Tyler McGuigan (1)
PB: McGuire, Jp (1)
;































