Wofford vs Gardner-Webb
3/21/2018
John H. Moss Stadium
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Matt Ellmyer (4-0)Loss: Fox, Mason (2-2)Save: Adam Scott (2)
Scoring Summary
Team | WOF | GWU |
|---|---|---|
1st Miller struck out looking (1-2 BKKK); Nathanson stole second; Bradley stole home. | 1 | 0 |
2nd Cargin singled through the right side, RBI (0-0); Davis scored. | 2 | 0 |
2nd PRICE, P. grounded out to 1b unassisted, RBI (2-1 BKB); KUNZ, J. advanced to second; HOWARD, C. advanced to third; FOX, M. scored. | 2 | 1 |
3rd REDMOND, C. doubled down the lf line, RBI (1-1 FB); MONGERO, T. scored. | 2 | 2 |
3rd FOX, M. singled up the middle, RBI (2-1 FBB); REDMOND, C. scored. | 2 | 3 |
4th Davis homered down the lf line, RBI (1-0 B). | 3 | 3 |
5th JONES, E. doubled to left field, RBI (3-2 BBBKF); DUGAN, M. scored. | 3 | 4 |
6th Davis advanced to third; Orzel scored on a wild pitch. | 4 | 4 |
6th Cargin doubled to right field, RBI (3-2 BSBFB); Davis scored. | 5 | 4 |
7th Davis flied out to cf, SF, RBI (2-1 BKB); Miller advanced to third; Nathanson scored. | 6 | 4 |
7th Orzel advanced to third; Miller scored on a balk. | 7 | 4 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Rodriguez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McClain Bradley | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mack Nathanson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cody Miller | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Andrew Orzel | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Colin Davis | CF | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Max McDougald | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alec Cargin | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Alex Malsch | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ellmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 4 | 7 | 0 | 6 | 7 |
Batting
2B: Alec Cargin (1)
HR: Colin Davis (1)
SH: Max McDougald (2)
SF: Colin Davis (1)
Baserunning SB: McClain Bradley (1); Mack Nathanson (2); Andrew Orzel (2); Max McDougald (1)
HBP: Mack Nathanson (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mongero, Taber | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dugan, Mickey | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Redmond, Chandler | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Fox, Mason | P/DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Howard, Corey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kunz, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Patrick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laspaluto, Ben | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaesmeyer, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Trent | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clary, Chris | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 10 | 10 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Schwaner | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 8 | 59 |
Matt Ellmyer | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 30 |
Grant Byers | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Anthony Garcia | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
Adam Scott | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 8 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 33 | 41 | 8 | 9 | 139 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox, Mason | 6.0 | 7 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 23 | 28 | 6 | 8 | 88 |
| Wilson, Langdon | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 29 |
| Stewart, Aaron | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Sellers, Wil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 7 | 7 | 7 | 7 | 6 | 2 | 1 | 1 | 0 | 30 | 41 | 10 | 10 | 145 |
Win: Matt Ellmyer (4-0)
Loss: Fox, Mason (2-2)
HBP: Clay Schwaner (1)
;
Fox, Mason (1)
Save: Adam Scott (2)
;
































