Gardner-Webb vs Appalachian State
Scoring Summary
Team | GWU | APP |
|---|---|---|
1st Welch, B. hit into double play ss to 2b to 1b; Drumheller out on the play; Allison, L. scored. | 0 | 1 |
3rd Cole, P. reached on an error by ss, advanced to second on the throw; Drumheller scored, unearned; Cross, H. scored, unearned. | 0 | 3 |
3rd McGowan, K. tripled down the lf line, RBI; Cole, P. scored, unearned. | 0 | 4 |
4th Allison, L. singled through the left side, advanced to second, 2 RBI; Leek, Tyler scored; Young, R. scored. | 0 | 6 |
4th Drumheller doubled to right field, RBI; Allison, L. scored. | 0 | 7 |
4th Welch, B. advanced to second; Drumheller scored on a wild pitch. | 0 | 8 |
4th Cole, P. doubled to left center, RBI; Welch, B. scored. | 0 | 9 |
5th Leek, Tyler tripled down the rf line, RBI; Young, R. scored. | 0 | 10 |
5th Cross, H. out at first p to ss to 1b, RBI; Leek, Tyler scored. | 0 | 11 |
6th HOWARD, C. advanced to second; KUNZ, J. scored on a wild pitch. | 1 | 11 |
6th REDMOND, C. homered to right field, 2 RBI; HOWARD, C. scored. | 3 | 11 |
6th Cross, H. singled up the middle, 2 RBI; Young, R. advanced to second; Williams, D. scored; Cole, P. scored. | 3 | 13 |
7th Williams, D. doubled to right center, 3 RBI; McGowan, K. scored; Cole, P. scored; Welch, B. scored. | 3 | 16 |
7th Davis, B. singled through the right side, RBI; Young, R. advanced to second; Williams, D. scored. | 3 | 17 |
7th Drumheller singled up the middle, RBI; Davis, B. advanced to third; Young, R. scored. | 3 | 18 |
8th Young, R. walked, RBI; Williams, D. advanced to second; McGowan, K. advanced to third; Brown, CJ scored. | 3 | 19 |
8th Leek, Tyler walked, RBI; Young, R. advanced to second; Williams, D. advanced to third; McGowan, K. scored. | 3 | 20 |
8th Davis, B. reached on an error by 2b, RBI; Leek, Tyler advanced to second; Young, R. advanced to third; Williams, D. scored. | 3 | 21 |
8th Terrell, A. grounded out to 3b, RBI; Davis, B. advanced to second; Leek, Tyler advanced to third; Young, R. scored, unearned. | 3 | 22 |
8th Drumheller flied out to cf, SAC, RBI; Leek, Tyler scored, unearned. | 3 | 23 |
8th Baldwin, B. singled, advanced to second on an error by cf, advanced to third; Davis, B. scored, unearned. | 3 | 24 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mongero, Taber | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kunz, Justin | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Howard, Corey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| McLendon, Mitch | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sakamoto, Colton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Jp | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowdon, Ben | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White, Cj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Clary, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laspaluto, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willamson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spratlin, Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bissette, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 2 | 0 | 4 | 5 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allison, Luke | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Terrell, Andrew | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drumheller, Luke | 2B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 3 |
Welch, Bailey | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Baldwin, Bret | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Phillip | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Cj | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McGowan, Kendall | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Decker, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | DH | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
Young, Robbie | 1B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Leek, Tyler | CF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Cross, Hayden | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Davis, Bradley | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primm, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 24 | 23 | 19 | 8 | 0 | 6 | 10 |
Batting
2B: Drumheller, Luke (1); Cole, Phillip (1); Brown, Cj (1); Williams, Dalton (1); Young, Robbie (1)
3B: McGowan, Kendall (1); Leek, Tyler (1)
SH: Welch, Bailey (1)
SF: Drumheller, Luke (1)
Baserunning SB: Allison, Luke (2); Cole, Phillip (1)
HBP: Allison, Luke (1); Cole, Phillip (1); Young, Robbie (1)
PO: Williams, Dalton (1)
Fielding
DP: Drumheller, Luke (2); Welch, Bailey (1); Young, Robbie (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Landon | 3.1 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 0 |
| Stewart, Aaron | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Lane, Chase | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Dooley, Cody | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 0 |
| Willamson, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Duncan, Zach | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Spratlin, Carey | 1.0 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 0 |
| Bissette, Caleb | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 23 | 24 | 18 | 8 | 6 | 3 | 1 | 3 | 0 | 45 | 58 | 7 | 9 | 0 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuthill, Tyler | 7.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 26 | 29 | 9 | 8 | 0 |
Primm, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Hartman, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 35 | 13 | 8 | 0 |
Win: Tuthill, Tyler (2-1)
Loss: Mitchell, Landon (1-1)
HBP: Dooley, Cody (3)
;
Tuthill, Tyler (1)
PB: McGuire, Jp (2)
;




































