Campbell vs Gardner-Webb
4/6/2019
Keeter Stadium
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 6 | 1 |
Win: Horrell, Michael (5-1)Loss: Mitchell, Landon (2-4)Save: Moore, Landry (4)
Scoring Summary
Team | CAM | GWU |
|---|---|---|
2nd HRICA, A. singled to center field, RBI (0-0); MINNICK, Z. advanced to second; COLLINS, K. advanced to third; WITT, C. scored. | 1 | 0 |
2nd HRICA, A. advanced to second; MINNICK, Z. advanced to third; COLLINS, K. scored on a wild pitch. | 2 | 0 |
2nd BAREFOOT, M. homered to left field, 3 RBI (1-2 KFB); HRICA, A. scored; MINNICK, Z. scored. | 5 | 0 |
2nd WOLF, C. grounded out to ss, RBI (0-2 FF); GIMENEZ, L. scored. | 6 | 0 |
4th BAREFOOT, M. homered to left field, RBI (0-0). | 7 | 0 |
5th McLENDON, M. grounded out to ss, RBI (2-2 BFFBF); BALENTINE, D advanced to second; CLARY, C. advanced to third; SAKAMOTO, C. scored. | 7 | 1 |
5th KUNZ, J. grounded out to ss, RBI (1-2 BSSF); BALENTINE, D advanced to third; CLARY, C. scored. | 7 | 2 |
6th ANSHAW, T. singled to second base, 2 RBI (3-2 BFFBB); WOLF, C. scored; GIMENEZ, L. scored. | 9 | 2 |
8th BABIN, T. doubled to right center, RBI (1-1 FB); WOLF, C. scored. | 10 | 2 |
8th JONES, E. walked, RBI (3-1 BBBKB); HOWARD, C. advanced to second; KUNZ, J. advanced to third; McLENDON, M. scored. | 10 | 3 |
8th LaSPALUTO, B singled through the right side, RBI (0-0); JONES, E. advanced to second; HOWARD, C. out at third rf to 1b to 3b; KUNZ, J. scored. | 10 | 4 |
9th McGUIRE, J. advanced to second; KUNZ, J. advanced to third; CLARY, C. scored on a balk. | 10 | 5 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Gimenez, Luis | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Wolf, Collin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Anshaw, Tyler | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Christian, Matthew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Babin, Ty | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell, Brock | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Cameron | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Collins, Koby | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Minnick, Zach | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hrica, Aj | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusko, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 9 | 1 | 0 | 9 | 10 |
Batting
2B: Gimenez, Luis (1); Babin, Ty (1)
HR: Barefoot, Matthew (2)
Baserunning
SB: Wolf, Collin (1)
CS: Minnick, Zach (1)
HBP: Barefoot, Matthew (1); Collins, Koby (1); Minnick, Zach (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | RF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Kunz, Justin | C/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Jp | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Howard, Corey | 1B/LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Laspaluto, Ben | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sakamoto, Colton | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clary, Chris | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Balentine, Davis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| White, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 6 | 0 | 12 | 9 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horrell, Michael | 7.0 | 2 | 2 | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 23 | 27 | 4 | 7 | 97 |
Adams, Zach | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Yusko, Jack | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Hart, Cole | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Moore, Landry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 5 | 5 | 6 | 12 | 1 | 2 | 3 | 0 | 32 | 41 | 6 | 8 | 147 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Landon | 5.1 | 12 | 9 | 9 | 1 | 8 | 3 | 1 | 2 | 0 | 28 | 31 | 3 | 5 | 110 |
| Dooley, Cody | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 6 | 1 | 35 |
| Lane, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 16 | 10 | 10 | 1 | 9 | 3 | 1 | 3 | 0 | 43 | 47 | 10 | 7 | 164 |
Win: Horrell, Michael (5-1)
Loss: Mitchell, Landon (2-4)
HBP: Horrell, Michael (2); Adams, Zach (1)
;
Mitchell, Landon (2); Dooley, Cody (1)
Save: Moore, Landry (4)
;
PB:
Kunz, Justin (1)































