Campbell vs Gardner-Webb
Scoring Summary
Team | CAM | GWU |
|---|---|---|
3rd BAREFOOT, M. grounded out to 3b, RBI (2-2 BBKF); COLLINS, K. scored. | 1 | 0 |
3rd WOLF, C. tripled through the right side, 2 RBI (0-1 K); GIMENEZ, L. scored; HRICA, A. scored. | 3 | 0 |
3rd PACKARD, S. flied out to cf to left center, SF, RBI (1-1 BF); WOLF, C. scored. | 4 | 0 |
3rd KUNZ, J. homered to right field, RBI (0-0). | 4 | 1 |
4th McGUIRE, J. singled up the middle, RBI (2-0 BB); CLARY, C. advanced to second; McLENDON, M. scored, unearned. | 4 | 2 |
5th LaSPALUTO, B grounded out to ss, RBI (3-2 FBBBF); BALENTINE, D scored, unearned. | 4 | 3 |
6th COLLINS, K. walked, RBI (3-2 BSFBBB); HARRIS, G. advanced to second; MINNICK, Z. advanced to third; PACKARD, S. scored. | 5 | 3 |
6th HRICA, A. homered to right field, 4 RBI (1-0 B); COLLINS, K. scored; HARRIS, G. scored; MINNICK, Z. scored. | 9 | 3 |
6th WOLF, C. doubled to left center, RBI (1-0 B); GIMENEZ, L. scored. | 10 | 3 |
6th PACKARD, S. singled through the right side, RBI (2-0 BB); WOLF, C. advanced to third, scored on an error by rf, unearned. | 11 | 3 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gimenez, Luis | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wolf, Collin | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Packard, Spencer | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Anshaw, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arias, Waldy | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minnick, Zach | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Grant | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Collins, Koby | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hrica, Aj | CF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skracic, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 11 | 5 | 0 | 4 | 6 |
Batting
2B: Gimenez, Luis (1); Wolf, Collin (1); Hrica, Aj (1)
3B: Wolf, Collin (1)
HR: Hrica, Aj (1)
SF: Packard, Spencer (1)
Baserunning HBP: Minnick, Zach (1)
Fielding
E: Minnick, Zach (1); Chasse, Ryan (1)
DP: Gimenez, Luis (2); Anshaw, Tyler (2); Collins, Koby (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kunz, Justin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howard, Corey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McLendon, Mitch | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Clary, Chris | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| McGuire, Jp | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| White, Cj | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakamoto, Colton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillips, Jake | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Balentine, Davis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 7 | 7 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasse, Ryan | 3.1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 46 |
Heintzman, Logan | 2.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 40 |
Simpson, Phil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Tyson, Wyatt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Skracic, Joey | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 8 | 3 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 33 | 37 | 9 | 9 | 129 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruehlman, Kyle | 5.1 | 6 | 8 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 21 | 26 | 8 | 7 | 83 |
| Davis, Noah | 1.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 31 |
| Wilson, Langdon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Williamson, Luke | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
| Totals | 10 | 11 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 37 | 44 | 16 | 7 | 151 |
































