Gardner-Webb vs Charleston Southern
4/13/2019
CSU Ballpark
5:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 2 |
Win: Mitchell, Landon (3-4)Loss: Maw, Cody (2-3)Save: Thompson, Jarrett (7)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
2nd TREND-BEACOM singled up the middle, RBI (1-0 B); HARDWICK, R. advanced to second; BLAKENEY, D. scored. | 0 | 1 |
3rd McGUIRE, J. homered to right field, RBI (2-2 BKBK). | 1 | 1 |
3rd BALENTINE, D grounded out to 2b, RBI (2-2 BBKS); McLENDON, M. scored. | 2 | 1 |
8th HOWARD, C. homered to right field, 2 RBI (1-0 B); KUNZ, J. scored. | 4 | 1 |
8th McGUIRE, J. singled to right field, RBI (2-2 BBKK); CLARY, C. advanced to third; JONES, E. scored. | 5 | 1 |
8th McLENDON, M. flied out to lf, SF, RBI (0-0); CLARY, C. scored, unearned. | 6 | 1 |
8th PHILLIPS, J. homered to left field, 2 RBI (0-2 SS); McGUIRE, J. scored. | 8 | 1 |
8th BLAKENEY, D. singled to right field, RBI (1-1 BS); MILLER, J. advanced to second; LITCHFIELD J scored. | 8 | 2 |
9th LITCHFIELD J flied out to lf, SF, RBI (0-0); DELONGCHAMPS scored. | 8 | 3 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kunz, Justin | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Redmond, Chandler | LF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Howard, Corey | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jones, Eric | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Clary, Chris | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| McGuire, Jp | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| McLendon, Mitch | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Balentine, Davis | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillips, Jake | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| White, Cj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holdsworth, Payton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Litchfield, Josh | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Jason | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Ryerson, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blakeney, Dante | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hardwick, Reid | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Trend-beacom, Sam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Delongchamps, Jack | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Javon | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iling, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Litchfield, Josh (1); Delongchamps, Jack (1); Martin, Javon (1)
SF: Litchfield, Josh (1)
Fielding
E: Hardwick, Reid (1); Trend-beacom, Sam (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Landon | 6.2 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 12 | 87 |
| Thompson, Jarrett | 2.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 44 |
| Totals | 10 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 4 | 13 | 131 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maw, Cody | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 2 | 100 |
Owens, Seth | 1.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 36 |
Bridges, Jordan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Mobbs, Jamison | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Iling, Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 13 | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 4 | 168 |






























