Gardner-Webb vs Charleston Southern
4/14/2019
CSU Ballpark
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | X | 10 | 15 | 1 |
Win: Weinberger, Cam (2-3)Loss: Ruehlman, Kyle (3-3)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
1st STOUDEMIRE R homered to center field, 2 RBI (0-2 KS); LITCHFIELD J scored. | 0 | 2 |
2nd STOUDEMIRE R reached on a fielder's choice, RBI (1-2 BFK); LITCHFIELD J out at second ss to 2b; MARTIN, J. advanced to third; BRYAN, B. scored. | 0 | 3 |
2nd MILLER, J. homered to left center, 3 RBI (0-1 K); STOUDEMIRE R scored; MARTIN, J. scored. | 0 | 6 |
3rd HOWARD, C. reached on a fielder's choice, RBI (0-2 KF); REDMOND, C. out at second ss to 2b; KUNZ, J. advanced to third; LaSPALUTO, B scored. | 1 | 6 |
5th LaSPALUTO, B homered to left field, RBI (2-0 BB). | 2 | 6 |
5th BRYAN, B. singled to right field, RBI (1-2 KKFB); HARDWICK, R. advanced to second; BLAKENEY, D. scored. | 2 | 7 |
5th MARTIN, J. homered to left field, 3 RBI (0-0); BRYAN, B. scored; HARDWICK, R. scored. | 2 | 10 |
7th KUNZ, J. singled through the right side, RBI (0-2 FK); PHILLIPS, J. scored. | 3 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| White, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunz, Justin | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Redmond, Chandler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Howard, Corey | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jones, Eric | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| McGuire, Jp | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| McLendon, Mitch | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clary, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sakamoto, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Jake | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Litchfield, Josh | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stoudemire, Ryan | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Miller, Jason | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Ryerson, Max | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holdsworth, Payton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeney, Dante | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dahill, Justin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hardwick, Reid | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bryan, Brooks | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Martin, Javon | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Weinberger, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petit, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 4 | 0 | 2 | 5 |
Batting
2B: Stoudemire, Ryan (1)
HR: Stoudemire, Ryan (1); Miller, Jason (1); Martin, Javon (1)
Baserunning
CS: Hardwick, Reid (1)
Fielding
E: Martin, Javon (1)
DP: Stoudemire, Ryan (2); Martin, Javon (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruehlman, Kyle | 4.2 | 12 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 87 |
| Davis, Noah | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 13 |
| Wilson, Langdon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Dooley, Cody | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 15 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 35 | 39 | 10 | 8 | 130 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weinberger, Cam | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 82 |
Owens, Seth | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Hiott, Eddie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Petit, Rj | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
| Totals | 7 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 7 | 148 |
































