Gardner-Webb vs Charlotte
4/16/2019
Hayes Stadium
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Davis, Noah (2-0)Loss: Mason Herbert (0-2)
Scoring Summary
Team | GWU | CHA |
|---|---|---|
1st HOWARD, C. homered to right center, 2 RBI (2-0); REDMOND, C. scored. | 2 | 0 |
3rd KUNZ, J. singled down the rf line, RBI (1-1); LaSPALUTO, B scored. | 3 | 0 |
3rd REDMOND, C. homered to right center, 2 RBI (1-2); KUNZ, J. scored. | 5 | 0 |
4th REDMOND, C. homered to right center, 2 RBI (0-2); KUNZ, J. scored. | 7 | 0 |
4th JONES, E. singled through the left side, out at second lf to c to 2b, RBI (1-1); HOWARD, C. scored. | 8 | 0 |
5th Haney, J flied out to rf, SF, RBI (0-1); Bullock scored. | 8 | 1 |
6th Vazquez homered to left center, 3 RBI (1-1); Yett scored; Elwood, T scored. | 8 | 4 |
8th SAKAMOTO, C. stole second, out at third c to ss to 3b; CLARY, C. stole home. | 9 | 4 |
9th HOWARD, C. homered to right field, 2 RBI (0-0); REDMOND, C. scored. | 11 | 4 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kunz, Justin | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Redmond, Chandler | 2B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Howard, Corey | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| McLendon, Mitch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McGuire, Jp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clary, Chris | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Phillips, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sakamoto, Colton | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 3 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Ober | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Todd Elwood | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris Yett | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rafi Vazquez | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Dominick Cammarata | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Bullock | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Austin Lynch | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Cheek | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Wheeler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Haney | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tate Pennington | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Ard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Palinkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Earhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 6 | 4 |
Batting
2B: Tommy Bullock (1)
HR: Rafi Vazquez (1)
SF: Josh Haney (1)
Baserunning CS: Carson Johnson (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Noah | 5.1 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 9 | 84 |
| Stewart, Aaron | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 |
| Thompson, Jarrett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 13 | 125 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Herbert | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 |
Spencer Ard | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Patrick Szczypinski | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Will Palinkas | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 53 |
Ethan Earhart | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 26 |
Chase Gooding | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 13 | 11 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 9 | 169 |






























