Gardner-Webb vs Charlotte
4/16/2019
Hayes Stadium
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Davis, Noah (2-0)Loss: Mason Herbert (0-2)
Scoring Summary
Team | GWU | CHA |
|---|---|---|
HOWARD, C. homered to right center, 2 RBI (2-0); REDMOND, C. scored. | 2 | 0 |
KUNZ, J. singled down the rf line, RBI (1-1); LaSPALUTO, B scored. | 3 | 0 |
REDMOND, C. homered to right center, 2 RBI (1-2); KUNZ, J. scored. | 5 | 0 |
REDMOND, C. homered to right center, 2 RBI (0-2); KUNZ, J. scored. | 7 | 0 |
JONES, E. singled through the left side, out at second lf to c to 2b, RBI (1-1); HOWARD, C. scored. | 8 | 0 |
Haney, J flied out to rf, SF, RBI (0-1); Bullock scored. | 8 | 1 |
Vazquez homered to left center, 3 RBI (1-1); Yett scored; Elwood, T scored. | 8 | 4 |
SAKAMOTO, C. stole second, out at third c to ss to 3b; CLARY, C. stole home. | 9 | 4 |
HOWARD, C. homered to right field, 2 RBI (0-0); REDMOND, C. scored. | 11 | 4 |
Gardner-Webb
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 13 | 10 | 3 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
Charlotte
Drew Ober | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Todd Elwood | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris Yett | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rafi Vazquez | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Dominick Cammarata | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Bullock | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Austin Lynch | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Riley Cheek | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Wheeler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Haney | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Tate Pennington | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Ard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Palinkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Earhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 6 | 4 |
Batting
2B: Tommy Bullock (1)
HR: Rafi Vazquez (1)
SF: Josh Haney (1)
Baserunning CS: Carson Johnson (1)
Gardner-Webb
| 5.1 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 9 | 84 | |
| 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | |
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 13 | 125 |
Charlotte
Mason Herbert | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 |
Spencer Ard | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Patrick Szczypinski | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Will Palinkas | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 53 |
Ethan Earhart | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 26 |
Chase Gooding | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 13 | 11 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 9 | 169 |






























