Gardner-Webb vs Limestone
2/27/2019
Founders FCU Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 11 | 13 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 11 | 1 |
Win: Wilson, Langdon (2-1)Loss: Jordan Adcox (0-3)Save: Thompson, Jarrett (3)
Scoring Summary
Team | GWU | LC |
|---|---|---|
1st Allen, C. homered to left field, 3 RBI (0-0); Creps, R. scored; Whetsell, T. scored. | 0 | 3 |
1st O'Dell, T. reached on a fielder's choice, RBI (1-0 B); Huber, B. out at second ss to 2b; Cornell, A. advanced to third; Hilderbrandt scored. | 0 | 4 |
2nd MONGERO, T. singled through the left side, 2 RBI (0-2 KF); LaSPALUTO, B advanced to second; CLARY, C. scored; ROWDON, B. scored. | 2 | 4 |
3rd REDMOND, C. advanced to second; HOWARD, C. scored on a wild pitch. | 3 | 4 |
4th CLARY, C. scored on a passed ball, unearned. | 4 | 4 |
6th KUNZ, J. homered to right field, 2 RBI (2-1 BSB); LaSPALUTO, B scored. | 6 | 4 |
7th Hilderbrandt doubled to left field, 2 RBI (0-2 KKF); Creps, R. scored, unearned; Whetsell, T. scored, unearned. | 6 | 6 |
7th Cornell, A. singled to right field (0-0); Hilderbrandt advanced to third, scored on a muffed throw by rf, unearned. | 6 | 7 |
8th KUNZ, J. doubled to right center, RBI (1-2 KKB); MONGERO, T. advanced to third; LaSPALUTO, B scored. | 7 | 7 |
8th HOWARD, C. singled through the left side, advanced to second on the throw, 2 RBI (0-1 S); KUNZ, J. scored; MONGERO, T. scored. | 9 | 7 |
8th REDMOND, C. singled through the right side, RBI (2-1 BFB); HOWARD, C. scored. | 10 | 7 |
8th REDMOND, C. scored on a wild pitch. | 11 | 7 |
8th Creps, R. reached on a fielding error by lf, advanced to second (1-0 B); O'Dell, T. scored, unearned. | 11 | 8 |
8th Allen, C. singled to left field, RBI (0-0); Creps, R. scored, unearned. | 11 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mongero, Taber | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kunz, Justin | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
| Howard, Corey | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Redmond, Chandler | 2B/LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| White, Cj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balentine, Davis | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLendon, Mitch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rowdon, Ben | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sakamoto, Colton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Jp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clary, Chris | CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Laspaluto, Ben | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willamson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 8 | 6 | 0 | 11 | 8 |
Limestone
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trace Whetsell | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Creps | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Chase Allen | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
Matt Hilderbrandt | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Alex Cornell | LF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Benjamin Huber | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeff Towle | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Tyler O'dell | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Channing Painton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Justin Greider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sholtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Mullinax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Adcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Grooms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehrig Spradlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 7 | 6 | 0 | 13 | 8 |
Batting
2B: Ryan Creps (1); Matt Hilderbrandt (1); Tyler O'dell (1)
HR: Chase Allen (1)
Baserunning
CS: Trace Whetsell (1); Tyler O'dell (1)
Fielding
E: Justin Greider (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Noah | 4.2 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 72 |
| Willamson, Luke | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
| Dooley, Cody | 0.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Wilson, Langdon | 0.2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Lane, Chase | 0.2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 |
| Stewart, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Thompson, Jarrett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 11 | 9 | 4 | 6 | 13 | 3 | 0 | 0 | 0 | 38 | 44 | 7 | 5 | 163 |
Limestone
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Greider | 3.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 59 |
Marcus Johnson | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 24 |
Michael Sholtis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Trey Huber | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Eric Mullinax | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
Jordan Adcox | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Alex Grooms | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Gehrig Spradlin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 13 | 11 | 10 | 6 | 11 | 3 | 0 | 1 | 0 | 37 | 46 | 6 | 8 | 173 |




































