Longwood vs Gardner-Webb
Scoring Summary
Team | LWU | GWU |
|---|---|---|
7th CLARY, C. grounded out to p, bunt, SAC, RBI (1-1 BS); REDMOND, C. advanced to third; HOWARD, C. scored. | 0 | 1 |
8th KOWALSKI, D. homered to right field, RBI (2-1 BFB). | 1 | 1 |
8th KELLER, G. advanced to third; MCALLISTER scored on a wild pitch. | 2 | 1 |
8th BLAKENEY, N. reached on an error by 2b (2-2 KBFBF); KELLER, G. scored, unearned. | 3 | 1 |
9th KUNZ, J. homered to center field, RBI (0-1 K). | 3 | 2 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McAllister, Jawan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keller, Grant | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gilliam, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blakeney, Nate | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitts, De'andre | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Jacob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrido, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahone, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnell, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Kowalski, Drayven | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wadsworth, Cullan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Pitts, De'andre (1)
HR: Kowalski, Drayven (1)
SH: Gilliam, Hunter (1)
Baserunning
HBP: McAllister, Jawan (1)
PO: Blakeney, Nate (1)
Fielding
DP: Gilliam, Hunter (1); Blakeney, Nate (1); Pitts, De'andre (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rowdon, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kunz, Justin | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Howard, Corey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| McLendon, Mitch | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clary, Chris | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sakamoto, Colton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| White, Cj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balentine, Davis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Laspaluto, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 4 | 0 | 10 | 4 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Tyler | 9.0 | 4 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 27 | 33 | 4 | 11 | 121 |
| Totals | 4 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 27 | 33 | 4 | 11 | 121 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Aaron | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 27 |
| Mitchell, Landon | 5.1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 21 | 7 | 6 | 82 |
| Thompson, Jarrett | 1.2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
| Totals | 5 | 3 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 31 | 34 | 10 | 8 | 128 |






























