Navy vs Gardner-Webb
2/15/2019
Keeter Stadium
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Stewart, Aaron (1-0)Loss: Topping, Trent (0-1)
Date: 2/15/2019
Location: Shelby, NC
Venue: Keeter Stadium
Attendance: 569
Start Time: 4:00pm
Time: 2:42
Weather: 61deg; P.Cloudy; Wind:13mphSSW
View: Match History vs Navy
Scoring Summary
Team | NAVY | GWU |
|---|---|---|
![]() REDMOND, C. homered to left field, RBI. | 0 | 1 |
![]() Lowery, L. singled to shortstop, RBI; Williamson advanced to second; Wolff, M. scored. | 1 | 1 |
![]() Lowery, L. walked, RBI; Williamson advanced to second; Policelli, C advanced to third; Coritz, M. scored. | 2 | 1 |
![]() McGUIRE, J. singled to left field, RBI; HOWARD, C. advanced to second; SAKAMOTO, C. scored. | 2 | 2 |
![]() McLENDON, M. singled through the right side, RBI; McGUIRE, J. advanced to third; HOWARD, C. scored. | 2 | 3 |

Navy

Duffey, Ryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Coritz, Michael | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biggers, Zach | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hodge, Christian | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wolff, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Policelli, Christian | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lowery, Evan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Williamson, Jacob | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lowery, Liam | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Wilcox, Matthew | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Simourian, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Song, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topping, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossi, Sante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 6 | 0 | 6 | 12 |
Batting
SH: Coritz, Michael (1); Lowery, Evan (1)

Gardner-Webb

![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 7 | 0 | 15 | 6 |

Navy

Song, Noah | 5.2 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 3 | 0 |
Ferguson, Jack | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 0 |
Topping, Trent | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Grossi, Sante | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 7 | 15 | 0 | 0 | 1 | 0 | 33 | 41 | 3 | 8 | 0 |

Gardner-Webb

![]() | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 11 | 0 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
![]() | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
![]() | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 44 | 9 | 15 | 0 |
Navy

2
Final3

Gardner-Webb

Navy - Top of 1st
| Plays | NAVY | GWU |
|---|---|---|
| Duffey, R. grounded out to ss. | 0 | 0 |
| Coritz, M. fouled out to lf. | 0 | 0 |
| Biggers, Z. singled through the left side. | 0 | 0 |
| Hodge, C. walked; Biggers, Z. advanced to second. | 0 | 0 |
| Lowery, E. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | NAVY | GWU |
|---|---|---|
| KUNZ, J. walked. | 0 | 0 |
| REDMOND, C. struck out swinging. | 0 | 0 |
| HOWARD, C. reached on a fielder's choice; KUNZ, J. out at second ss to 2b. | 0 | 0 |
| KAESMEYER, L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Navy - Top of 2nd
| Plays | NAVY | GWU |
|---|---|---|
| Williamson grounded out to 3b. | 0 | 0 |
| Lowery, L. struck out swinging. | 0 | 0 |
| Wilcox, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | NAVY | GWU |
|---|---|---|
| McLENDON, M. struck out swinging. | 0 | 0 |
| MONGERO, T. singled to left field. | 0 | 0 |
| CLARY, C. walked; MONGERO, T. advanced to second. | 0 | 0 |
| BALENTINE, D walked; CLARY, C. advanced to second; MONGERO, T. advanced to third. | 0 | 0 |
| LaSPALUTO, B struck out swinging. | 0 | 0 |
| KUNZ, J. flied out to lf to left center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Navy - Top of 3rd
| Plays | NAVY | GWU |
|---|---|---|
| Simourian, J flied out to lf. | 0 | 0 |
| Duffey, R. grounded out to 1b unassisted. | 0 | 0 |
| Coritz, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | NAVY | GWU |
|---|---|---|
| REDMOND, C. struck out swinging. | 0 | 0 |
| HOWARD, C. singled to left field. | 0 | 0 |
| KAESMEYER, L struck out swinging. | 0 | 0 |
| McLENDON, M. singled through the left side; HOWARD, C. advanced to second. | 0 | 0 |
| MONGERO, T. struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Navy - Top of 4th
| Plays | NAVY | GWU |
|---|---|---|
| Biggers, Z. popped up to 2b. | 0 | 0 |
| Hodge, C. popped up to 3b. | 0 | 0 |
| Lowery, E. walked. | 0 | 0 |
| Williamson reached on a fielder's choice; Lowery, E. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | NAVY | GWU |
|---|---|---|
| CLARY, C. struck out swinging. | 0 | 0 |
| BALENTINE, D struck out swinging. | 0 | 0 |
| LaSPALUTO, B struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 5th
| Plays | NAVY | GWU |
|---|---|---|
| Lowery, L. grounded out to 2b. | 0 | 0 |
| Wilcox, M. walked. | 0 | 0 |
| Simourian, J grounded out to ss; Wilcox, M. advanced to second. | 0 | 0 |
| Duffey, R. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | NAVY | GWU |
|---|---|---|
| KUNZ, J. struck out swinging. | 0 | 0 |
| REDMOND, C. flied out to lf. | 0 | 0 |
| HOWARD, C. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 6th
| Plays | NAVY | GWU |
|---|---|---|
| Coritz, M. grounded out to ss. | 0 | 0 |
| Biggers, Z. grounded out to ss. | 0 | 0 |
| Hodge, C. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | NAVY | GWU |
|---|---|---|
| KAESMEYER, L struck out swinging, out at first c to 1b. | 0 | 0 |
| McLENDON, M. grounded out to ss. | 0 | 0 |
| MONGERO, T. walked. | 0 | 0 |
| Ferguson, J. to p for Song, N.. | 0 | 0 |
| CLARY, C. walked; MONGERO, T. advanced to second. | 0 | 0 |
| WHITE, C. pinch hit for BALENTINE, D. | 0 | 0 |
| WHITE, C. hit by pitch; CLARY, C. advanced to second; MONGERO, T. advanced to third. | 0 | 0 |
| MONGERO, T. out at home p to c, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Navy - Top of 7th
| Plays | NAVY | GWU |
|---|---|---|
| REDMOND, C. to 3b. | 0 | 0 |
| MONGERO, T. to 2b. | 0 | 0 |
| WHITE, C. to lf. | 0 | 0 |
| Lowery, E. popped up to 3b. | 0 | 0 |
| Williamson struck out swinging. | 0 | 0 |
| Lowery, L. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | NAVY | GWU |
|---|---|---|
| LaSPALUTO, B struck out swinging. | 0 | 0 |
| KUNZ, J. struck out swinging. | 0 | 0 |
| REDMOND, C. homered to left field, RBI. | 0 | 1 |
| HOWARD, C. grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 8th
| Plays | NAVY | GWU |
|---|---|---|
| WILSON, L. to p for CAMPBELL, I.. | 0 | 1 |
| Wilcox, M. struck out looking. | 0 | 1 |
| Simourian, J singled up the middle. | 0 | 1 |
| Duffey, R. singled down the lf line; Simourian, J advanced to second. | 0 | 1 |
| Coritz, M. grounded out to p, bunt, SAC; Duffey, R. advanced to second; Simourian, J advanced to third. | 0 | 1 |
| THOMPSON, J. to p for WILSON, L.. | 0 | 1 |
| Biggers, Z. grounded out to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | NAVY | GWU |
|---|---|---|
| KAESMEYER, L walked. | 0 | 1 |
| ROWDON, B. pinch ran for KAESMEYER, L. | 0 | 1 |
| McLENDON, M. reached on a fielder's choice, bunt; ROWDON, B. out at second p to ss. | 0 | 1 |
| McLENDON, M. out at first p to 1b, picked off. | 0 | 1 |
| MONGERO, T. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 9th
| Plays | NAVY | GWU |
|---|---|---|
| Hodge, C. singled through the left side. | 0 | 1 |
| Wolff, M. pinch ran for Hodge, C.. | 0 | 1 |
| Lowery, E. grounded out to c, bunt, SAC; Wolff, M. advanced to second. | 0 | 1 |
| Williamson singled to left field; Wolff, M. advanced to third. | 0 | 1 |
| Lowery, L. singled to shortstop, RBI; Williamson advanced to second; Wolff, M. scored. | 1 | 1 |
| Wilcox, M. singled through the left side; Lowery, L. advanced to second; Williamson advanced to third. | 1 | 1 |
| Simourian, J struck out swinging. | 1 | 1 |
| Duffey, R. grounded out to 2b. | 1 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | NAVY | GWU |
|---|---|---|
| Policelli, C to c for Wolff, M.. | 1 | 1 |
| Topping, T. to p for Ferguson, J.. | 1 | 1 |
| CLARY, C. struck out swinging. | 1 | 1 |
| WHITE, C. flied out to rf. | 1 | 1 |
| LaSPALUTO, B grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Top of 10th
| Plays | NAVY | GWU |
|---|---|---|
| DAVIS, N. to p for THOMPSON, J.. | 1 | 1 |
| Coritz, M. singled to pitcher. | 1 | 1 |
| Biggers, Z. popped up to 2b. | 1 | 1 |
| Policelli, C walked; Coritz, M. advanced to second. | 1 | 1 |
| STEWART, A. to p for DAVIS, N.. | 1 | 1 |
| Lowery, E. struck out looking. | 1 | 1 |
| Williamson walked; Policelli, C advanced to second; Coritz, M. advanced to third. | 1 | 1 |
| Lowery, L. walked, RBI; Williamson advanced to second; Policelli, C advanced to third; Coritz, M. scored. | 2 | 1 |
| Wilcox, M. popped up to ss to third base. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Bottom of 10th
| Plays | NAVY | GWU |
|---|---|---|
| KUNZ, J. singled to third base. | 2 | 1 |
| SAKAMOTO, C. pinch ran for KUNZ, J.. | 2 | 1 |
| REDMOND, C. walked; SAKAMOTO, C. advanced to second. | 2 | 1 |
| HOWARD, C. reached on a fielder's choice; REDMOND, C. out at second 2b to ss; SAKAMOTO, C. advanced to third. | 2 | 1 |
| McGUIRE, J. to dh for ROWDON, B.. | 2 | 1 |
| McGUIRE, J. singled to left field, RBI; HOWARD, C. advanced to second; SAKAMOTO, C. scored. | 2 | 2 |
| Grossi, S. to p for Topping, T.. | 2 | 2 |
| McLENDON, M. singled through the right side, RBI; McGUIRE, J. advanced to third; HOWARD, C. scored. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 1st
| Plays | NAVY | GWU |
|---|---|---|
| Duffey, R. grounded out to ss. | 0 | 0 |
| Coritz, M. fouled out to lf. | 0 | 0 |
| Biggers, Z. singled through the left side. | 0 | 0 |
| Hodge, C. walked; Biggers, Z. advanced to second. | 0 | 0 |
| Lowery, E. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | NAVY | GWU |
|---|---|---|
| KUNZ, J. walked. | 0 | 0 |
| REDMOND, C. struck out swinging. | 0 | 0 |
| HOWARD, C. reached on a fielder's choice; KUNZ, J. out at second ss to 2b. | 0 | 0 |
| KAESMEYER, L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 2nd
| Plays | NAVY | GWU |
|---|---|---|
| Williamson grounded out to 3b. | 0 | 0 |
| Lowery, L. struck out swinging. | 0 | 0 |
| Wilcox, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | NAVY | GWU |
|---|---|---|
| McLENDON, M. struck out swinging. | 0 | 0 |
| MONGERO, T. singled to left field. | 0 | 0 |
| CLARY, C. walked; MONGERO, T. advanced to second. | 0 | 0 |
| BALENTINE, D walked; CLARY, C. advanced to second; MONGERO, T. advanced to third. | 0 | 0 |
| LaSPALUTO, B struck out swinging. | 0 | 0 |
| KUNZ, J. flied out to lf to left center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 3rd
| Plays | NAVY | GWU |
|---|---|---|
| Simourian, J flied out to lf. | 0 | 0 |
| Duffey, R. grounded out to 1b unassisted. | 0 | 0 |
| Coritz, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | NAVY | GWU |
|---|---|---|
| REDMOND, C. struck out swinging. | 0 | 0 |
| HOWARD, C. singled to left field. | 0 | 0 |
| KAESMEYER, L struck out swinging. | 0 | 0 |
| McLENDON, M. singled through the left side; HOWARD, C. advanced to second. | 0 | 0 |
| MONGERO, T. struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 4th
| Plays | NAVY | GWU |
|---|---|---|
| Biggers, Z. popped up to 2b. | 0 | 0 |
| Hodge, C. popped up to 3b. | 0 | 0 |
| Lowery, E. walked. | 0 | 0 |
| Williamson reached on a fielder's choice; Lowery, E. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | NAVY | GWU |
|---|---|---|
| CLARY, C. struck out swinging. | 0 | 0 |
| BALENTINE, D struck out swinging. | 0 | 0 |
| LaSPALUTO, B struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 5th
| Plays | NAVY | GWU |
|---|---|---|
| Lowery, L. grounded out to 2b. | 0 | 0 |
| Wilcox, M. walked. | 0 | 0 |
| Simourian, J grounded out to ss; Wilcox, M. advanced to second. | 0 | 0 |
| Duffey, R. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | NAVY | GWU |
|---|---|---|
| KUNZ, J. struck out swinging. | 0 | 0 |
| REDMOND, C. flied out to lf. | 0 | 0 |
| HOWARD, C. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 6th
| Plays | NAVY | GWU |
|---|---|---|
| Coritz, M. grounded out to ss. | 0 | 0 |
| Biggers, Z. grounded out to ss. | 0 | 0 |
| Hodge, C. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | NAVY | GWU |
|---|---|---|
| KAESMEYER, L struck out swinging, out at first c to 1b. | 0 | 0 |
| McLENDON, M. grounded out to ss. | 0 | 0 |
| MONGERO, T. walked. | 0 | 0 |
| Ferguson, J. to p for Song, N.. | 0 | 0 |
| CLARY, C. walked; MONGERO, T. advanced to second. | 0 | 0 |
| WHITE, C. pinch hit for BALENTINE, D. | 0 | 0 |
| WHITE, C. hit by pitch; CLARY, C. advanced to second; MONGERO, T. advanced to third. | 0 | 0 |
| MONGERO, T. out at home p to c, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 7th
| Plays | NAVY | GWU |
|---|---|---|
| REDMOND, C. to 3b. | 0 | 0 |
| MONGERO, T. to 2b. | 0 | 0 |
| WHITE, C. to lf. | 0 | 0 |
| Lowery, E. popped up to 3b. | 0 | 0 |
| Williamson struck out swinging. | 0 | 0 |
| Lowery, L. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | NAVY | GWU |
|---|---|---|
| LaSPALUTO, B struck out swinging. | 0 | 0 |
| KUNZ, J. struck out swinging. | 0 | 0 |
| REDMOND, C. homered to left field, RBI. | 0 | 1 |
| HOWARD, C. grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 8th
| Plays | NAVY | GWU |
|---|---|---|
| WILSON, L. to p for CAMPBELL, I.. | 0 | 1 |
| Wilcox, M. struck out looking. | 0 | 1 |
| Simourian, J singled up the middle. | 0 | 1 |
| Duffey, R. singled down the lf line; Simourian, J advanced to second. | 0 | 1 |
| Coritz, M. grounded out to p, bunt, SAC; Duffey, R. advanced to second; Simourian, J advanced to third. | 0 | 1 |
| THOMPSON, J. to p for WILSON, L.. | 0 | 1 |
| Biggers, Z. grounded out to ss. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | NAVY | GWU |
|---|---|---|
| KAESMEYER, L walked. | 0 | 1 |
| ROWDON, B. pinch ran for KAESMEYER, L. | 0 | 1 |
| McLENDON, M. reached on a fielder's choice, bunt; ROWDON, B. out at second p to ss. | 0 | 1 |
| McLENDON, M. out at first p to 1b, picked off. | 0 | 1 |
| MONGERO, T. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 9th
| Plays | NAVY | GWU |
|---|---|---|
| Hodge, C. singled through the left side. | 0 | 1 |
| Wolff, M. pinch ran for Hodge, C.. | 0 | 1 |
| Lowery, E. grounded out to c, bunt, SAC; Wolff, M. advanced to second. | 0 | 1 |
| Williamson singled to left field; Wolff, M. advanced to third. | 0 | 1 |
| Lowery, L. singled to shortstop, RBI; Williamson advanced to second; Wolff, M. scored. | 1 | 1 |
| Wilcox, M. singled through the left side; Lowery, L. advanced to second; Williamson advanced to third. | 1 | 1 |
| Simourian, J struck out swinging. | 1 | 1 |
| Duffey, R. grounded out to 2b. | 1 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | NAVY | GWU |
|---|---|---|
| Policelli, C to c for Wolff, M.. | 1 | 1 |
| Topping, T. to p for Ferguson, J.. | 1 | 1 |
| CLARY, C. struck out swinging. | 1 | 1 |
| WHITE, C. flied out to rf. | 1 | 1 |
| LaSPALUTO, B grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Navy

2
Final3

Gardner-Webb

Navy - Top of 10th
| Plays | NAVY | GWU |
|---|---|---|
| DAVIS, N. to p for THOMPSON, J.. | 1 | 1 |
| Coritz, M. singled to pitcher. | 1 | 1 |
| Biggers, Z. popped up to 2b. | 1 | 1 |
| Policelli, C walked; Coritz, M. advanced to second. | 1 | 1 |
| STEWART, A. to p for DAVIS, N.. | 1 | 1 |
| Lowery, E. struck out looking. | 1 | 1 |
| Williamson walked; Policelli, C advanced to second; Coritz, M. advanced to third. | 1 | 1 |
| Lowery, L. walked, RBI; Williamson advanced to second; Policelli, C advanced to third; Coritz, M. scored. | 2 | 1 |
| Wilcox, M. popped up to ss to third base. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Bottom of 10th
| Plays | NAVY | GWU |
|---|---|---|
| KUNZ, J. singled to third base. | 2 | 1 |
| SAKAMOTO, C. pinch ran for KUNZ, J.. | 2 | 1 |
| REDMOND, C. walked; SAKAMOTO, C. advanced to second. | 2 | 1 |
| HOWARD, C. reached on a fielder's choice; REDMOND, C. out at second 2b to ss; SAKAMOTO, C. advanced to third. | 2 | 1 |
| McGUIRE, J. to dh for ROWDON, B.. | 2 | 1 |
| McGUIRE, J. singled to left field, RBI; HOWARD, C. advanced to second; SAKAMOTO, C. scored. | 2 | 2 |
| Grossi, S. to p for Topping, T.. | 2 | 2 |
| McLENDON, M. singled through the right side, RBI; McGUIRE, J. advanced to third; HOWARD, C. scored. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Navy

| DH | Duffey, Ryan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Coritz, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Biggers, Zach | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Hodge, Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| PR | Wolff, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Policelli, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Lowery, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Williamson, Jacob | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Lowery, Liam | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Wilcox, Matthew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | Simourian, Joe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
