Gardner-Webb vs Presbyterian
3/23/2019
PC Baseball Complex
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 0 |
Win: Mitchell, Landon (2-3)Loss: Rice, Jake (1-2)Save: Wilson, Langdon (1)
Scoring Summary
Team | GWU | PC |
|---|---|---|
1st REDMOND, C. singled to center field, RBI (3-2); HOWARD, C. scored. | 1 | 0 |
1st CLARY, C. singled, bunt, RBI (1-0); McLENDON, M. advanced to second; REDMOND, C. scored. | 2 | 0 |
1st LaSPALUTO, B doubled down the lf line, 2 RBI (1-0); WHITE, C. advanced to third; CLARY, C. scored; McLENDON, M. scored. | 4 | 0 |
3rd WHITE, J. flied out to lf, SF, RBI (1-0); MATTHEWS, L. scored. | 4 | 1 |
7th HOWARD, C. singled to right field, RBI (2-2); KUNZ, J. scored. | 5 | 1 |
7th VARGA, M. singled to left field, RBI (0-1); BOYD, J. advanced to third; SMITH, A. scored. | 5 | 2 |
7th LIVINGSTON,A grounded into double play ss to 2b to 1b (0-1); VARGA, M. out on the play; BOYD, J. scored. | 5 | 3 |
9th MITCHELL, G. singled to left field, RBI (1-2); BOYD, J. advanced to third; SMITH, A. scored. | 5 | 4 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rowdon, Ben | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kunz, Justin | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Howard, Corey | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| McLendon, Mitch | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clary, Chris | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| White, Cj | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Laspaluto, Ben | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Balentine, Davis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
White, Jonathan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guimbarda, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcelli, Jimmy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Ashby | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Varga, Michael | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Graham | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthews, Luke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rice, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 5 | 0 | 6 | 5 |
Batting
2B: Boyd, Jeremiah (1); Matthews, Luke (1)
SF: White, Jonathan (1)
Baserunning SB: Jones, Garrett (1)
Fielding
DP: Marcelli, Jimmy (2); Smith, Ashby (2); Matthews, Luke (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Aaron | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | 1 | 29 |
| Mitchell, Landon | 6.1 | 5 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 80 |
| Wilson, Langdon | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 6 | 4 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 30 | 36 | 13 | 6 | 121 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Jake | 6.0 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 22 | 26 | 9 | 4 | 97 |
Dean, Jackson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Dearman, Clark | 2.1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 28 |
| Totals | 11 | 5 | 5 | 3 | 6 | 0 | 1 | 2 | 0 | 34 | 39 | 11 | 6 | 140 |





























