Gardner-Webb vs Presbyterian
3/24/2019
PC Baseball Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 7 | 1 | |
| 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | X | 11 | 14 | 3 |
Win: Fowler, Reagan (2-3)Loss: Ruehlman, Kyle (2-1)Save: Stoneking, Grayson (1)
Scoring Summary
Team | GWU | PC |
|---|---|---|
MARCELLI, J. doubled to right field, RBI (0-2); RASBERRY, Z.. | 0 | 1 |
LIVINGSTON,A doubled to right center, RBI (0-1); BOYD, J. scored. | 0 | 2 |
MARCELLI, J. singled, advanced to second on the throw, 2 RBI (0-0); GUIMBARDA, N scored; WHITE, J. scored. | 0 | 4 |
BOYD, J. singled to right field, RBI (0-2); MARCELLI, J. scored. | 0 | 5 |
MARCELLI, J. tripled, 3 RBI (1-0); GUIMBARDA, N scored; MATTHEWS, L. scored; LIVINGSTON,A scored. | 0 | 8 |
MARCELLI, J. singled through the left side, RBI (0-0); GUIMBARDA, N advanced to third; WHITE, J. scored. | 0 | 9 |
McLENDON, M. singled to left field, advanced to second on a fielding error by lf, 2 RBI (1-1); BALENTINE, D scored; SAKAMOTO, C. scored. | 2 | 9 |
KUNZ, J. doubled to left field, RBI (0-0); McLENDON, M. scored. | 3 | 9 |
KUNZ, J. scored on a wild pitch. | 4 | 9 |
GUIMBARDA, N doubled to left center, 2 RBI (2-0); RASBERRY, Z. scored; MATTHEWS, L. scored. | 4 | 11 |
ROWDON, B. singled, advanced to second on a throwing error by rf, 2 RBI (0-0); HOWARD, C. scored; McLENDON, M. scored. | 6 | 11 |
Gardner-Webb
| LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 7 | 5 | 7 | 0 | 8 | 11 |
Presbyterian
Rasberry, Zacchaeus | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
White, Jonathan | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Guimbarda, Nick | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Marcelli, Jimmy | 2B | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 1 |
Smith, Ashby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mitchell, Graham | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Jeremiah | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Varga, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Livingston, Andrew | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Matthews, Luke | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Fowler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durden, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 7 | 0 | 8 | 9 |
Batting
2B: Guimbarda, Nick (3); Marcelli, Jimmy (1); Livingston, Andrew (1)
3B: Marcelli, Jimmy (1)
SH: White, Jonathan (1); Varga, Michael (1)
Baserunning
CS: Boyd, Jeremiah (1)
HBP: Livingston, Andrew (1)
PO: Livingston, Andrew (1)
Fielding
E: Guimbarda, Nick (1); Smith, Ashby (1); Livingston, Andrew (1)
Gardner-Webb
| 3.2 | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 3 | 67 | |
| 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 | |
| Totals | 14 | 11 | 11 | 7 | 8 | 0 | 0 | 1 | 0 | 34 | 44 | 8 | 5 | 152 |
Presbyterian
Fowler, Reagan | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 3 | 84 |
Durden, Andrew | 1.2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 31 |
Norton, Matt | 2.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 52 |
Stoneking, Grayson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 6 | 6 | 7 | 8 | 1 | 0 | 2 | 0 | 35 | 44 | 13 | 6 | 171 |
Win: Fowler, Reagan (2-3)
Loss: Ruehlman, Kyle (2-1)
HBP: Bissette, Caleb (1)
;
Fowler, Reagan (1); Durden, Andrew (1)
Save:
Stoneking, Grayson (1)
































