Radford vs Gardner-Webb
Scoring Summary
Team | RAD | GWU |
|---|---|---|
1st KUNZ, J. singled to center field, RBI (2-2 KBKFFFBF); LaSPALUTO, B scored. | 0 | 1 |
1st JONES, E. singled through the left side, RBI (2-1 FBB); KUNZ, J. scored. | 0 | 2 |
5th PODARAS, S. walked (3-2 BBFBKB); ROTH, M. advanced to second; HIGGERSON, C scored on a passed ball. | 1 | 2 |
5th BUTLER, K. singled to left field, advanced to second on the throw, RBI (2-1 KBB); MATHENY, G. advanced to third; PODARAS, S. advanced to third, scored on a throwing error by rf; ROTH, M. scored. | 3 | 2 |
5th MUNDY, J. advanced to second; BUTLER, K. advanced to third; MATHENY, G. scored. | 4 | 2 |
5th BRYANT, D. singled, bunt, RBI; MUNDY, J. advanced to third; BUTLER, K. scored. | 5 | 2 |
6th McGUIRE, J. doubled down the lf line, RBI (2-2 BSKBF); HOWARD, C. scored, unearned. | 5 | 3 |
7th REDMOND, C. homered to right field, 2 RBI (2-2 BKSB); LaSPALUTO, B scored. | 5 | 5 |
8th PODARAS, S. singled to right field, RBI (0-0); ROTH, M. advanced to second, advanced to third on an error by rf; HIGGERSON, C scored. | 6 | 5 |
9th WHITACRE, A. doubled to right field, RBI (2-0 BB); SZAMSKI, A. scored, unearned. | 7 | 5 |
9th McLENDON, M. scored on a wild pitch. | 7 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler, Kyle | CF/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Horwitz, Spencer | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Szamski, Andrew | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mundy, J.D. | DH | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Bryant, David | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Goldsmith, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitacre, Adam | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Higgerson, Colby | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
Roth, Matt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Podaras, Straton | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Matheny, Garrett | LF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 4 | 6 | 1 | 5 | 8 |
Batting
2B: Horwitz, Spencer (1); Whitacre, Adam (1)
SH: Matheny, Garrett (1)
Baserunning
SB: Bryant, David (1)
CS: Mundy, J.D. (1)
Fielding
E: Bryant, David (1); Donovan, Brandon (1)
DP: Horwitz, Spencer (1); Bryant, David (1); Roth, Matt (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kunz, Justin | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Redmond, Chandler | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Howard, Corey | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGuire, Jp | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Clary, Chris | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| McLendon, Mitch | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Phillips, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 3 | 0 | 5 | 5 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Brandon | 4.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 67 |
Hudson, Bruce | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 34 |
Fritz, Cameron | 3.1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 48 |
| Totals | 7 | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 38 | 13 | 8 | 149 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Noah | 4.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 65 |
| Stewart, Aaron | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 26 |
| Ruehlman, Kyle | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 27 |
| Thompson, Jarrett | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 37 |
| Totals | 8 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 35 | 42 | 10 | 11 | 155 |
Win: Fritz, Cameron (5-1)
Loss: Thompson, Jarrett (1-3)
HBP: Donovan, Brandon (1)
;
PB:
Kunz, Justin (1)






























