Gardner-Webb vs Tennessee
Scoring Summary
Team | GWU | UT |
|---|---|---|
4th LIPCIUS, A. homered to left field, 2 RBI (0-0); CHARLESTON scored. | 0 | 2 |
7th MARTINEZ, R. singled to right field, RBI (1-2 KFBFF); SOULARIE, A. scored. | 0 | 3 |
7th RUCKER, J. stole second, advanced to third on a throwing error by ss; MARTINEZ, R. stole home. | 0 | 4 |
8th LIPCIUS, A. singled through the right side, RBI (2-2 BBSK); SCOTT, C. scored. | 0 | 5 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kunz, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Redmond, Chandler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Howard, Corey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Jp | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones, Eric | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clary, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| McLendon, Mitch | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Phillips, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 2 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay Charleston | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Scott | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pete Derkay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Lipscomb | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Lipcius | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Alerick Soularie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Ammons | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evan Russell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricky Martinez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Rucker | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Landon Gray | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Silseth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Pleasants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 1 | 0 | 5 | 3 |
Batting
2B: Christian Scott (1)
HR: Andre Lipcius (1)
Baserunning
SB: Jay Charleston (1); Alerick Soularie (1); Ricky Martinez (2); Jake Rucker (1)
Fielding
DP: Pete Derkay (2); Ricky Martinez (1); Jake Rucker (2)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Noah | 4.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 8 | 50 |
| Stewart, Aaron | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 18 |
| Ruehlman, Kyle | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Wilson, Langdon | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Thompson, Jarrett | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 9 | 11 | 107 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Sewell | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 8 | 41 |
Chase Wallace | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Chase Silseth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
Sean Hunley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
Will Heflin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Richard Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Andrew Schultz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Elijah Pleasants | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 12 | 98 |































