Gardner-Webb vs USC Upstate
3/30/2019
Harley Park
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 1 |
Win: Wilson, Langdon (3-3)Loss: Hupp, Sean (1-3)Save: Thompson, Jarrett (5)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
1st HOWARD, C. singled to center field, RBI (3-2 KBBBK); JONES, E. advanced to third; KUNZ, J. scored. | 1 | 0 |
1st ROWDON, B. singled up the middle, 2 RBI (2-2 FBFFFB); HOWARD, C. scored; JONES, E. scored. | 3 | 0 |
1st WALLACE, G. flied out to rf, SF, RBI (2-0 BB); KIM, A. advanced to third; PELLEGRINO,S scored. | 3 | 1 |
1st RIP, J. advanced to second on a wild pitch; KIM, A. scored on a wild pitch. | 3 | 2 |
2nd KUNZ, J. advanced to second on an error by 1b; CLARY, C. scored on an error by 1b, unearned. | 4 | 2 |
5th TAYLOR, J. homered down the rf line, 2 RBI (0-1 K); WALLACE, G. scored. | 4 | 4 |
7th TAYLOR, J. homered down the rf line, 2 RBI (2-0 BB); KIM, A. scored. | 4 | 6 |
8th SAKAMOTO, C. homered to right center, 2 RBI (1-2 FFB); McLENDON, M. scored. | 6 | 6 |
8th CLARY, C. homered to center field, RBI (3-2 BBKBF). | 7 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clary, Chris | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kunz, Justin | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Redmond, Chandler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jones, Eric | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Corey | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rowdon, Ben | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Laspaluto, Ben | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| McLendon, Mitch | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sakamoto, Colton | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 6 | 0 | 11 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shimko, J.J. | DH | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pellegrino, Stone | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kim, Andres | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Rip, Julian | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wallace, Garett | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, Jeff | LF | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 |
Morgan, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stephenson, Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hennessy, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bourke, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 6 | 1 | 3 | 9 |
Batting
2B: Kim, Andres (1)
HR: Taylor, Jeff (2)
SF: Wallace, Garett (1)
Baserunning PO: Taylor, Jeff (1)
Fielding
E: Pellegrino, Stone (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Aaron | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Mitchell, Landon | 5.1 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 87 |
| Wilson, Langdon | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
| Thompson, Jarrett | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 5 | 19 |
| Totals | 12 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 36 | 43 | 10 | 11 | 161 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Der Weide, Trey | 2.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 64 |
Hupp, Sean | 5.2 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 7 | 94 |
Wheeler, Will | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 9 | 7 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 34 | 41 | 7 | 8 | 172 |






























