Gardner-Webb vs USC Upstate
3/31/2019
Harley Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 2 |
Win: Ruehlman, Kyle (3-1)Loss: Wheeler, Will (2-1)Save: Thompson, Jarrett (6)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
1st JONES, E. singled through the left side, 2 RBI (0-1 K); REDMOND, C. advanced to second; KUNZ, J. scored; McLENDON, M. scored. | 2 | 0 |
1st SAKAMOTO, C. flied out to cf, SF, RBI (2-2 KBKB); REDMOND, C. scored. | 3 | 0 |
1st CLARY, C. doubled to left center, RBI (1-1 BF); ROWDON, B. advanced to third; JONES, E. scored. | 4 | 0 |
1st WALLACE, G. reached on an error by 2b (0-2 FFF); RIP, J. advanced to third; KIM, A. scored; SHIMKO, J. scored. | 4 | 2 |
1st STEPHENSON,S singled up the middle, 2 RBI (0-0); TAYLOR, J. advanced to second; WALLACE, G. scored, unearned; RIP, J. scored. | 4 | 4 |
1st WILBER, D. reached on a fielder's choice, RBI (2-2 KKBB); HENNESSY, J. advanced to second; STEPHENSON,S out at third 3b unassisted; TAYLOR, J. scored, unearned. | 4 | 5 |
3rd CLARY, C. doubled to right center, RBI (0-0); SAKAMOTO, C. advanced to third; JONES, E. scored, unearned. | 5 | 5 |
3rd LaSPALUTO, B walked, advanced to second on a wild pitch (3-2 BBKBFFF); CLARY, C. advanced to third; SAKAMOTO, C. scored, unearned. | 6 | 5 |
3rd KUNZ, J. flied out to rf, SF, RBI (1-1 FB); LaSPALUTO, B advanced to third; CLARY, C. scored. | 7 | 5 |
5th KUNZ, J. reached on an error by lf, advanced to third (0-0); McLENDON, M. scored, unearned. | 8 | 5 |
5th REDMOND, C. singled to left field, RBI (3-1 BBBK); KUNZ, J. scored, unearned. | 9 | 5 |
7th SHIMKO, J. doubled to left field, RBI (0-1 K); MATTHEWS, J. scored. | 9 | 6 |
7th WALLACE, G. grounded into double play 2b to ss to 1b (1-0 B); RIP, J. out on the play; KIM, A. advanced to third; SHIMKO, J. scored. | 9 | 7 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Kunz, Justin | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Redmond, Chandler | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Howard, Corey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones, Eric | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rowdon, Ben | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sakamoto, Colton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clary, Chris | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Laspaluto, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 7 | 5 | 0 | 5 | 11 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Jason | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Shimko, J.J. | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kim, Andres | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Rip, Julian | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Wallace, Garett | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Jeff | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Stephenson, Stone | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Hennessy, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilber, Davis | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Desantis, Dario | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 4 | 4 | 0 | 6 | 9 |
Batting
2B: Shimko, J.J. (1)
Baserunning
HBP: Shimko, J.J. (1); Rip, Julian (1)
Fielding
E: Taylor, Jeff (1); Stephenson, Stone (1)
DP: Matthews, Jason (1); Kim, Andres (1); Stephenson, Stone (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruehlman, Kyle | 6.0 | 9 | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 5 | 104 |
| Wilson, Langdon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Thompson, Jarrett | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 6 | 43 |
| Totals | 11 | 7 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 37 | 43 | 7 | 11 | 156 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Kyle | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 34 |
Hoppock, Grant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Wheeler, Will | 2.0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 51 |
Howlett, Jonathan | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 32 |
Thiessen, Jacob | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 2 | 44 |
| Totals | 14 | 9 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 38 | 47 | 14 | 5 | 164 |
Win: Ruehlman, Kyle (3-1)
Loss: Wheeler, Will (2-1)
HBP: Ruehlman, Kyle (1); Thompson, Jarrett (1)
;
Schmitt, Kyle (1); Howlett, Jonathan (1)
Save: Thompson, Jarrett (6)
;





























