Gardner-Webb vs Arkansas State
3/8/2020
Tomlinson Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | X | 6 | 11 | 1 |
Win: Coates, Chandler (2-1)Loss: Davis, Noah (0-3)
Date: 3/8/2020
Location: Jonesboro, Ark.
Venue: Tomlinson Stadium
Umpires:
Attendance: 242
Start Time: 12 p.m.
Time: 2:38
Weather: 61, mostly sunny
Scoring Summary
Team | GWU | ASU |
|---|---|---|
![]() PARKHURST, K walked, RBI (3-1 KBBBB); CUNNINGHAM, advanced to second; McLENDON, M. advanced to third; PEARCEY, C. scored. | 1 | 0 |
![]() Culver grounded out to 3b, RBI (1-0 B); Hicks scored. | 1 | 1 |
![]() Ray, Cu singled to shortstop, RBI (1-0 B); Tipton scored. | 1 | 2 |
![]() Klutts singled to third base, RBI (1-0 B); Ray, Cu advanced to second; Tipton scored. | 1 | 3 |
![]() Culver singled down the rf line, 2 RBI (2-2 KKFBB); Hicks scored; Ray, Cu scored. | 1 | 5 |
![]() Gish singled through the left side, RBI (2-1 FBB); Deshazier scored. | 1 | 6 |

Gardner-Webb

![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 5 | 0 | 6 | 11 |

Arkansas State

Hicks, Liam | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klutts, Ben | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Duncan, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Culver, Sky-lar | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Huber, Will | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deshazier, Jaylon | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tipton, Drew | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Davis, Eli | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gish, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ray, Cullen | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coates, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gehler, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 5 | 0 | 3 | 11 |
Batting
2B: Tipton, Drew (1)
3B: Culver, Sky-lar (1)
SH: Duncan, Tyler (1); Huber, Will (1); Tipton, Drew (1)
Baserunning
SB: Hicks, Liam (1); Tipton, Drew (1)
HBP: Hicks, Liam (1); Tipton, Drew (1); Ray, Cullen (1)
Fielding
E: Huber, Will (1)

Gardner-Webb

![]() | 3.1 | 4 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 13 | 18 | 4 | 5 | 57 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 22 |
![]() | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
![]() | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 27 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 7 |
| Totals | 11 | 6 | 6 | 5 | 3 | 7 | 0 | 3 | 0 | 31 | 42 | 12 | 8 | 136 |

Arkansas State

Coates, Chandler | 6.0 | 6 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 3 | 9 | 106 |
Gehler, Max | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 20 |
Stone, Kollin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 6 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 11 | 137 |
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 1st
| Plays | GWU | ASU |
|---|---|---|
| PEARCEY, C. walked (3-2 BKBFBB). | 0 | 0 |
| McLENDON, M. singled to center field (0-0); PEARCEY, C. advanced to second. | 0 | 0 |
| CUNNINGHAM, singled to pitcher, bunt (0-0); McLENDON, M. advanced to second; PEARCEY, C. advanced to third. | 0 | 0 |
| BRAZIL, J. struck out looking (2-2 KSBBK). | 0 | 0 |
| PARKHURST, K walked, RBI (3-1 KBBBB); CUNNINGHAM, advanced to second; McLENDON, M. advanced to third; PEARCEY, C. scored. | 1 | 0 |
| JONES, E. fouled out to 1b (1-0 B). | 1 | 0 |
| ROWDON, B. struck out swinging (0-2 KKFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arkansas State - Bottom of 1st
| Plays | GWU | ASU |
|---|---|---|
| Hicks walked (3-2 KBBBKB). | 1 | 0 |
| Klutts singled through the left side (0-0); Hicks advanced to second. | 1 | 0 |
| Duncan out at first p to 2b, SAC, bunt (0-1 K); Klutts advanced to second; Hicks advanced to third. | 1 | 0 |
| Culver grounded out to 3b, RBI (1-0 B); Hicks scored. | 1 | 1 |
| Klutts advanced to third on a wild pitch. | 1 | 1 |
| Huber flied out to cf (2-1 FBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 2nd
| Plays | GWU | ASU |
|---|---|---|
| McGUIRE, J. flied out to rf (0-0). | 1 | 1 |
| LaSPALUTO, B reached on a muffed throw by 1b, assist by p (0-0). | 1 | 1 |
| PEARCEY, C. singled to third base, bunt (0-0); LaSPALUTO, B advanced to second. | 1 | 1 |
| McLENDON, M. struck out swinging (1-2 BKFFS). | 1 | 1 |
| CUNNINGHAM, walked (3-1 BBBKB); PEARCEY, C. advanced to second; LaSPALUTO, B advanced to third. | 1 | 1 |
| BRAZIL, J. struck out looking (2-2 BKFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Arkansas State - Bottom of 2nd
| Plays | GWU | ASU |
|---|---|---|
| Deshazier flied out to rf (0-1 K). | 1 | 1 |
| Tipton singled to pitcher, bunt (0-1 K). | 1 | 1 |
| Tipton advanced to second on a wild pitch. | 1 | 1 |
| Gish struck out looking (2-2 FBFBFFFK). | 1 | 1 |
| Tipton advanced to third on a wild pitch. | 1 | 1 |
| Ray, Cu singled to shortstop, RBI (1-0 B); Tipton scored. | 1 | 2 |
| Hicks hit by pitch (0-0); Ray, Cu advanced to second. | 1 | 2 |
| Klutts walked (3-1 BBBKB); Hicks advanced to second; Ray, Cu advanced to third. | 1 | 2 |
| Duncan grounded out to 2b (3-1 BKBB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gardner-Webb - Top of 3rd
| Plays | GWU | ASU |
|---|---|---|
| PARKHURST, K out at first p to 2b to 1b (2-2 BKBK). | 1 | 2 |
| JONES, E. grounded out to 3b (1-1 BK). | 1 | 2 |
| ROWDON, B. doubled to center field (0-0). | 1 | 2 |
| McGUIRE, J. singled through the right side (0-0); ROWDON, B. advanced to third. | 1 | 2 |
| McGUIRE, J. advanced to second on a wild pitch. | 1 | 2 |
| LaSPALUTO, B grounded out to ss (2-0 BB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Bottom of 3rd
| Plays | GWU | ASU |
|---|---|---|
| Culver out at first 1b to p (1-0 B). | 1 | 2 |
| Huber flied out to lf (1-1 BK). | 1 | 2 |
| Deshazier popped up to 3b (2-1 KBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Top of 4th
| Plays | GWU | ASU |
|---|---|---|
| PEARCEY, C. grounded out to 2b (0-1 S). | 1 | 2 |
| McLENDON, M. grounded out to 2b (3-2 KBBBK). | 1 | 2 |
| CUNNINGHAM, walked (3-2 BFBFFBB). | 1 | 2 |
| BRAZIL, J. singled through the left side (1-0 B); CUNNINGHAM, advanced to second. | 1 | 2 |
| PARKHURST, K reached on a fielder's choice (2-0 BB); BRAZIL, J. out at second 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Bottom of 4th
| Plays | GWU | ASU |
|---|---|---|
| Tipton doubled down the lf line (2-0 BB). | 1 | 2 |
| Gish grounded out to ss (0-0). | 1 | 2 |
| Tipton stole third. | 1 | 2 |
| Ray, Cu hit by pitch (2-1 KBB). | 1 | 2 |
| CASTEEL, S. to p for DAVIS, N.. | 1 | 2 |
| Hicks fouled out to c (1-1 FB). | 1 | 2 |
| Klutts singled to third base, RBI (1-0 B); Ray, Cu advanced to second; Tipton scored. | 1 | 3 |
| Duncan flied out to rf (2-2 KBBF). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 5th
| Plays | GWU | ASU |
|---|---|---|
| JONES, E. grounded out to ss (2-2 BBKKF). | 1 | 3 |
| ROWDON, B. grounded out to ss (0-0). | 1 | 3 |
| McGUIRE, J. grounded out to ss (2-2 KBBKFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 5th
| Plays | GWU | ASU |
|---|---|---|
| Culver walked (3-1 BBKBB). | 1 | 3 |
| Huber grounded out to c, SAC, bunt (2-0 BB); Culver advanced to second. | 1 | 3 |
| Deshazier grounded out to 1b unassisted (0-0); Culver advanced to third. | 1 | 3 |
| Tipton hit by pitch (0-1 K). | 1 | 3 |
| Gish flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 6th
| Plays | GWU | ASU |
|---|---|---|
| LaSPALUTO, B struck out swinging (3-2 BFBBFS). | 1 | 3 |
| PEARCEY, C. flied out to rf (3-2 KBFBB). | 1 | 3 |
| McLENDON, M. struck out swinging (1-2 FFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 6th
| Plays | GWU | ASU |
|---|---|---|
| LaSPALUTO, G to p for CASTEEL, S.. | 1 | 3 |
| Ray, Cu singled through the left side (1-0 B). | 1 | 3 |
| Ray, Cu advanced to second on a wild pitch. | 1 | 3 |
| Hicks singled to right field (2-1 KBB); Ray, Cu advanced to third. | 1 | 3 |
| Klutts popped up to 2b (1-0 B). | 1 | 3 |
| Hicks stole second. | 1 | 3 |
| Duncan struck out swinging (2-2 KFBFBS). | 1 | 3 |
| Culver singled down the rf line, 2 RBI (2-2 KKFBB); Hicks scored; Ray, Cu scored. | 1 | 5 |
| Huber singled up the middle (0-1 K); Culver advanced to second. | 1 | 5 |
| Culver out at third c to 3b. | 1 | 5 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 7th
| Plays | GWU | ASU |
|---|---|---|
| Gehler to p for Coates. | 1 | 5 |
| CUNNINGHAM, flied out to lf (1-0 B). | 1 | 5 |
| BRAZIL, J. flied out to cf (2-1 BFB). | 1 | 5 |
| PARKHURST, K walked (3-0 BBBB). | 1 | 5 |
| JONES, E. flied out to cf (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Bottom of 7th
| Plays | GWU | ASU |
|---|---|---|
| WILSON, L. to p for LaSPALUTO, G. | 1 | 5 |
| Deshazier walked (3-2 BBBKFFFB). | 1 | 5 |
| Tipton grounded out to c, SAC, bunt (2-1 BFB); Deshazier advanced to second. | 1 | 5 |
| Gish singled through the left side, RBI (2-1 FBB); Deshazier scored. | 1 | 6 |
| Gish advanced to second on a wild pitch. | 1 | 6 |
| Ray, Cu struck out looking (2-2 BFBFFK). | 1 | 6 |
| Gish advanced to third on a wild pitch. | 1 | 6 |
| Hicks walked (3-1 BBBKB). | 1 | 6 |
| LANE, C. to p for WILSON, L.. | 1 | 6 |
| Hicks advanced to second on a wild pitch. | 1 | 6 |
| Klutts flied out to lf (1-1 KB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Top of 8th
| Plays | GWU | ASU |
|---|---|---|
| ROWDON, B. popped up to ss (2-2 BBFF). | 1 | 6 |
| McGUIRE, J. flied out to cf (1-0 B). | 1 | 6 |
| LaSPALUTO, B flied out to lf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 8th
| Plays | GWU | ASU |
|---|---|---|
| Duncan flied out to rf (0-0). | 1 | 6 |
| Culver tripled down the 1b line (0-0). | 1 | 6 |
| Huber popped up to 3b (0-0). | 1 | 6 |
| Deshazier flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Top of 9th
| Plays | GWU | ASU |
|---|---|---|
| Davis to cf for Tipton. | 1 | 6 |
| Stone to p for Gehler. | 1 | 6 |
| HUNT, H. pinch hit for PEARCEY, C.. | 1 | 6 |
| HUNT, H. flied out to cf (1-1 KB). | 1 | 6 |
| MENDELLA, B. pinch hit for McLENDON, M.. | 1 | 6 |
| MENDELLA, B. grounded out to p (1-2 FBK). | 1 | 6 |
| DUGGAN, M. pinch hit for CUNNINGHAM,. | 1 | 6 |
| DUGGAN, M. grounded out to ss (0-2 FSF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 9th
| Plays | GWU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 1st
| Plays | GWU | ASU |
|---|---|---|
| PEARCEY, C. walked (3-2 BKBFBB). | 0 | 0 |
| McLENDON, M. singled to center field (0-0); PEARCEY, C. advanced to second. | 0 | 0 |
| CUNNINGHAM, singled to pitcher, bunt (0-0); McLENDON, M. advanced to second; PEARCEY, C. advanced to third. | 0 | 0 |
| BRAZIL, J. struck out looking (2-2 KSBBK). | 0 | 0 |
| PARKHURST, K walked, RBI (3-1 KBBBB); CUNNINGHAM, advanced to second; McLENDON, M. advanced to third; PEARCEY, C. scored. | 1 | 0 |
| JONES, E. fouled out to 1b (1-0 B). | 1 | 0 |
| ROWDON, B. struck out swinging (0-2 KKFFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arkansas State - Bottom of 1st
| Plays | GWU | ASU |
|---|---|---|
| Hicks walked (3-2 KBBBKB). | 1 | 0 |
| Klutts singled through the left side (0-0); Hicks advanced to second. | 1 | 0 |
| Duncan out at first p to 2b, SAC, bunt (0-1 K); Klutts advanced to second; Hicks advanced to third. | 1 | 0 |
| Culver grounded out to 3b, RBI (1-0 B); Hicks scored. | 1 | 1 |
| Klutts advanced to third on a wild pitch. | 1 | 1 |
| Huber flied out to cf (2-1 FBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 2nd
| Plays | GWU | ASU |
|---|---|---|
| McGUIRE, J. flied out to rf (0-0). | 1 | 1 |
| LaSPALUTO, B reached on a muffed throw by 1b, assist by p (0-0). | 1 | 1 |
| PEARCEY, C. singled to third base, bunt (0-0); LaSPALUTO, B advanced to second. | 1 | 1 |
| McLENDON, M. struck out swinging (1-2 BKFFS). | 1 | 1 |
| CUNNINGHAM, walked (3-1 BBBKB); PEARCEY, C. advanced to second; LaSPALUTO, B advanced to third. | 1 | 1 |
| BRAZIL, J. struck out looking (2-2 BKFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Arkansas State - Bottom of 2nd
| Plays | GWU | ASU |
|---|---|---|
| Deshazier flied out to rf (0-1 K). | 1 | 1 |
| Tipton singled to pitcher, bunt (0-1 K). | 1 | 1 |
| Tipton advanced to second on a wild pitch. | 1 | 1 |
| Gish struck out looking (2-2 FBFBFFFK). | 1 | 1 |
| Tipton advanced to third on a wild pitch. | 1 | 1 |
| Ray, Cu singled to shortstop, RBI (1-0 B); Tipton scored. | 1 | 2 |
| Hicks hit by pitch (0-0); Ray, Cu advanced to second. | 1 | 2 |
| Klutts walked (3-1 BBBKB); Hicks advanced to second; Ray, Cu advanced to third. | 1 | 2 |
| Duncan grounded out to 2b (3-1 BKBB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 3rd
| Plays | GWU | ASU |
|---|---|---|
| PARKHURST, K out at first p to 2b to 1b (2-2 BKBK). | 1 | 2 |
| JONES, E. grounded out to 3b (1-1 BK). | 1 | 2 |
| ROWDON, B. doubled to center field (0-0). | 1 | 2 |
| McGUIRE, J. singled through the right side (0-0); ROWDON, B. advanced to third. | 1 | 2 |
| McGUIRE, J. advanced to second on a wild pitch. | 1 | 2 |
| LaSPALUTO, B grounded out to ss (2-0 BB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Bottom of 3rd
| Plays | GWU | ASU |
|---|---|---|
| Culver out at first 1b to p (1-0 B). | 1 | 2 |
| Huber flied out to lf (1-1 BK). | 1 | 2 |
| Deshazier popped up to 3b (2-1 KBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 4th
| Plays | GWU | ASU |
|---|---|---|
| PEARCEY, C. grounded out to 2b (0-1 S). | 1 | 2 |
| McLENDON, M. grounded out to 2b (3-2 KBBBK). | 1 | 2 |
| CUNNINGHAM, walked (3-2 BFBFFBB). | 1 | 2 |
| BRAZIL, J. singled through the left side (1-0 B); CUNNINGHAM, advanced to second. | 1 | 2 |
| PARKHURST, K reached on a fielder's choice (2-0 BB); BRAZIL, J. out at second 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Bottom of 4th
| Plays | GWU | ASU |
|---|---|---|
| Tipton doubled down the lf line (2-0 BB). | 1 | 2 |
| Gish grounded out to ss (0-0). | 1 | 2 |
| Tipton stole third. | 1 | 2 |
| Ray, Cu hit by pitch (2-1 KBB). | 1 | 2 |
| CASTEEL, S. to p for DAVIS, N.. | 1 | 2 |
| Hicks fouled out to c (1-1 FB). | 1 | 2 |
| Klutts singled to third base, RBI (1-0 B); Ray, Cu advanced to second; Tipton scored. | 1 | 3 |
| Duncan flied out to rf (2-2 KBBF). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 5th
| Plays | GWU | ASU |
|---|---|---|
| JONES, E. grounded out to ss (2-2 BBKKF). | 1 | 3 |
| ROWDON, B. grounded out to ss (0-0). | 1 | 3 |
| McGUIRE, J. grounded out to ss (2-2 KBBKFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 5th
| Plays | GWU | ASU |
|---|---|---|
| Culver walked (3-1 BBKBB). | 1 | 3 |
| Huber grounded out to c, SAC, bunt (2-0 BB); Culver advanced to second. | 1 | 3 |
| Deshazier grounded out to 1b unassisted (0-0); Culver advanced to third. | 1 | 3 |
| Tipton hit by pitch (0-1 K). | 1 | 3 |
| Gish flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 6th
| Plays | GWU | ASU |
|---|---|---|
| LaSPALUTO, B struck out swinging (3-2 BFBBFS). | 1 | 3 |
| PEARCEY, C. flied out to rf (3-2 KBFBB). | 1 | 3 |
| McLENDON, M. struck out swinging (1-2 FFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 6th
| Plays | GWU | ASU |
|---|---|---|
| LaSPALUTO, G to p for CASTEEL, S.. | 1 | 3 |
| Ray, Cu singled through the left side (1-0 B). | 1 | 3 |
| Ray, Cu advanced to second on a wild pitch. | 1 | 3 |
| Hicks singled to right field (2-1 KBB); Ray, Cu advanced to third. | 1 | 3 |
| Klutts popped up to 2b (1-0 B). | 1 | 3 |
| Hicks stole second. | 1 | 3 |
| Duncan struck out swinging (2-2 KFBFBS). | 1 | 3 |
| Culver singled down the rf line, 2 RBI (2-2 KKFBB); Hicks scored; Ray, Cu scored. | 1 | 5 |
| Huber singled up the middle (0-1 K); Culver advanced to second. | 1 | 5 |
| Culver out at third c to 3b. | 1 | 5 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 7th
| Plays | GWU | ASU |
|---|---|---|
| Gehler to p for Coates. | 1 | 5 |
| CUNNINGHAM, flied out to lf (1-0 B). | 1 | 5 |
| BRAZIL, J. flied out to cf (2-1 BFB). | 1 | 5 |
| PARKHURST, K walked (3-0 BBBB). | 1 | 5 |
| JONES, E. flied out to cf (1-0 B). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Bottom of 7th
| Plays | GWU | ASU |
|---|---|---|
| WILSON, L. to p for LaSPALUTO, G. | 1 | 5 |
| Deshazier walked (3-2 BBBKFFFB). | 1 | 5 |
| Tipton grounded out to c, SAC, bunt (2-1 BFB); Deshazier advanced to second. | 1 | 5 |
| Gish singled through the left side, RBI (2-1 FBB); Deshazier scored. | 1 | 6 |
| Gish advanced to second on a wild pitch. | 1 | 6 |
| Ray, Cu struck out looking (2-2 BFBFFK). | 1 | 6 |
| Gish advanced to third on a wild pitch. | 1 | 6 |
| Hicks walked (3-1 BBBKB). | 1 | 6 |
| LANE, C. to p for WILSON, L.. | 1 | 6 |
| Hicks advanced to second on a wild pitch. | 1 | 6 |
| Klutts flied out to lf (1-1 KB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 8th
| Plays | GWU | ASU |
|---|---|---|
| ROWDON, B. popped up to ss (2-2 BBFF). | 1 | 6 |
| McGUIRE, J. flied out to cf (1-0 B). | 1 | 6 |
| LaSPALUTO, B flied out to lf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 8th
| Plays | GWU | ASU |
|---|---|---|
| Duncan flied out to rf (0-0). | 1 | 6 |
| Culver tripled down the 1b line (0-0). | 1 | 6 |
| Huber popped up to 3b (0-0). | 1 | 6 |
| Deshazier flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gardner-Webb

1
Final6

Arkansas State

Gardner-Webb - Top of 9th
| Plays | GWU | ASU |
|---|---|---|
| Davis to cf for Tipton. | 1 | 6 |
| Stone to p for Gehler. | 1 | 6 |
| HUNT, H. pinch hit for PEARCEY, C.. | 1 | 6 |
| HUNT, H. flied out to cf (1-1 KB). | 1 | 6 |
| MENDELLA, B. pinch hit for McLENDON, M.. | 1 | 6 |
| MENDELLA, B. grounded out to p (1-2 FBK). | 1 | 6 |
| DUGGAN, M. pinch hit for CUNNINGHAM,. | 1 | 6 |
| DUGGAN, M. grounded out to ss (0-2 FSF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Bottom of 9th
| Plays | GWU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb

| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
