Delaware vs Gardner-Webb
2/21/2020
John H. Moss Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | X | 8 | 8 | 0 |
Win: Mitchell, Landon (2-0)Loss: Ludman, Chris (0-2)Save: Wilson, Langdon (1)
Scoring Summary
Team | DELAWARE | GWU |
|---|---|---|
3rd PEARCEY, C. homered to left field, 2 RBI (0-0); SAKAMOTO, C. scored. | 0 | 2 |
5th McLENDON, M. doubled to right field, RBI (3-2 FFBBB); PEARCEY, C. advanced to third; LaSPALUTO, B scored. | 0 | 3 |
5th CUNNINGHAM, doubled to left field, 2 RBI (0-0); BRAZIL, J. advanced to third; McLENDON, M. scored; PEARCEY, C. scored. | 0 | 5 |
5th SAKAMOTO, C. walked, RBI (3-1 BBBKB); PARKHURST, K advanced to second; CUNNINGHAM, advanced to third; BRAZIL, J. scored. | 0 | 6 |
5th LaSPALUTO, B walked, RBI (3-2 FBBBKB); SAKAMOTO, C. advanced to second; PARKHURST, K advanced to third; CUNNINGHAM, scored. | 0 | 7 |
6th Goan, J. homered to left field, RBI (2-1 BFB). | 1 | 7 |
8th Goan, J. homered to center field, 3 RBI (3-1 BBFB); Carpenter scored; Baker, K. scored. | 4 | 7 |
8th RUSHER, B. doubled to right center, RBI (1-0 B); LaSPALUTO, B scored. | 4 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaccone, Vinny | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baker, Kyle | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Carpenter, Joseph | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Goan, Jack | C | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Marti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenly, Bryce | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juhl, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colmery, Austin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lesher, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ludman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biasiello, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaible, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 8 | 5 |
Batting
HR: Goan, Jack (2)
Baserunning
HBP: Carpenter, Joseph (1)
Fielding
E: Ludman, Chris (1)
DP: Vaccone, Vinny (1); Carpenter, Joseph (2)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pearcey, Cam | 2B | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
| McLendon, Mitch | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jones, Eric | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brazil, Joe | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cunningham, Carter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parkhurst, Keiji | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Sakamoto, Colton | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mendella, Benino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laspaluto, Ben | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rusher, Bo | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 7 | 2 | 10 | 7 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludman, Chris | 4.2 | 5 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 1 | 18 | 23 | 4 | 2 | 85 |
Bolton, Reece | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 17 |
Biasiello, Mike | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 2 | 32 |
Schaible, Cj | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 8 | 8 | 8 | 7 | 10 | 0 | 0 | 3 | 2 | 29 | 39 | 7 | 4 | 136 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Landon | 7.2 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 32 | 6 | 12 | 110 |
| Wilson, Langdon | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 7 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 36 | 7 | 12 | 128 |
Loss: Ludman, Chris (0-2)
HBP: Ludman, Chris (1); Biasiello, Mike (2)
;
Mitchell, Landon (1)
Save:
Wilson, Langdon (1)





























