Gardner-Webb vs Jacksonville State
3/1/2020
Jim Case Stadium
1:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | |
| 2 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | X | 15 | 14 | 1 |
Win: Michael Gilliland (1-0)Loss: Davis, Noah (0-2)
Scoring Summary
Team | GWU | JSU |
|---|---|---|
1st NAISMITH advanced to third; KIRKLIN scored on a wild pitch. | 0 | 1 |
1st WEBB singled to left field, RBI (1-1 KB); NAISMITH scored. | 0 | 2 |
2nd WOOD, L. homered to left center, 2 RBI (2-1 BKB); ROWDON, B. scored. | 2 | 2 |
2nd ADAMS doubled down the lf line, RBI (3-1 BFBB); MILLIGAN advanced to third; ALEXANDER scored. | 2 | 3 |
2nd NAISMITH doubled down the lf line, RBI (0-1 K); ADAMS advanced to third; MILLIGAN scored. | 2 | 4 |
2nd FREDERICK singled to center field, advanced to second on the throw, 2 RBI (0-0); NAISMITH scored; ADAMS scored. | 2 | 6 |
2nd CROWE reached on a fielder's choice to center field, RBI (2-1 BBK); WEBB out at second cf to 2b; FREDERICK scored. | 2 | 7 |
2nd MILLIGAN reached on an error by 2b (1-2 BFF); ALEXANDER advanced to second; BRANNON advanced to third; CROWE scored, unearned. | 2 | 8 |
5th McLENDON, M. grounded out to 2b, RBI (3-2 KBBBF); LaSPALUTO, B advanced to third; McGUIRE, J. scored. | 3 | 8 |
5th PEARCEY, C. grounded out to ss, RBI (1-2 KBS); LaSPALUTO, B scored. | 4 | 8 |
5th NAISMITH doubled to left center, RBI (0-2 KF); MILLIGAN scored. | 4 | 9 |
6th ALEXANDER doubled to left center, RBI (2-1 SBB); CROWE scored. | 4 | 10 |
7th NAISMITH singled to left center, RBI (3-1 BBKB); KIRKLIN advanced to third; ROBINSON scored. | 4 | 11 |
7th WEBB doubled down the rf line, 2 RBI (2-2 FSBBF); FREDERICK advanced to third; NAISMITH scored; KIRKLIN scored. | 4 | 13 |
7th CROWE flied out to rf down the rf line, SF, RBI (2-2 BFKB); WEBB advanced to third; FREDERICK scored. | 4 | 14 |
7th LEWIS singled to left field, RBI (0-1 F); WEBB scored. | 4 | 15 |
8th PEARCEY, C. reached on a throwing error by 3b, advanced to second (1-0 B); HUNT, H. scored. | 5 | 15 |
8th ROWDON, B. doubled to center field, RBI (1-2 BKK); CUNNINGHAM, advanced to third; BRAZIL, J. scored. | 6 | 15 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laspaluto, Ben | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bloomingburg, Patric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McLendon, Mitch | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunt, Haiden | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearcey, Cam | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Balentine, Davis | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brazil, Joe | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cunningham, Carter | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rowdon, Ben | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wood, Luke | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Parkhurst, Keiji | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bowers, Elijah | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Jp | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laspaluto, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bissette, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 2 | 0 | 10 | 7 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tre Kirklin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tanner Anderson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Naismith | 1B | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Cole Frederick | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Alex Webb | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Zeth Malcom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Crowe | RF/LF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Brook Brannon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Colton Lewis | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Isaac Alexander | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Henry Milligan | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Javier Ramirez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nash Adams | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Chase Robinson | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Gilliland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Downey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 13 | 9 | 0 | 6 | 8 |
Batting
2B: Andrew Naismith (3); Alex Webb (1); Isaac Alexander (1); Jack Henry Milligan (1); Nash Adams (1)
SF: Carson Crowe (1)
Baserunning SB: Cole Frederick (1)
Fielding
E: Cole Frederick (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Noah | 1.1 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 42 |
| Williamson, Luke | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 |
| Laspaluto, Grey | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 44 |
| White, Cj | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Bissette, Caleb | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
| Harrison, Tyler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Lane, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 14 | 15 | 14 | 9 | 6 | 1 | 0 | 0 | 0 | 37 | 47 | 9 | 8 | 177 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Gilliland | 5.0 | 7 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 2 | 8 | 87 |
Colin Casey | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
Austin Downey | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 24 |
Sean Rape | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 10 | 6 | 6 | 2 | 10 | 1 | 0 | 1 | 0 | 37 | 40 | 6 | 10 | 155 |





































