Gardner-Webb vs Campbell
Scoring Summary
Team | GWU | CAM |
|---|---|---|
1st FERGUSON, P. homered to left center, 2 RBI (0-1 F); JONES, E. scored. | 2 | 0 |
1st PERONI, D. homered to right center, 2 RBI (1-1 BK); PARKHURST, K scored. | 4 | 0 |
1st WOLF, C. singled to left field, 2 RBI (1-2 BKK); PACKARD, S. advanced to second; NETO, Z. scored; ARNOLD, B. scored. | 4 | 2 |
1st HARRIS, G. doubled to right center, 2 RBI (2-0 BB); WOLF, C. scored; PACKARD, S. scored. | 4 | 4 |
2nd NETO, Z. tripled to left field, RBI (1-1 BF); DENNING, C. scored. | 4 | 5 |
3rd SKUNDRICH, M walked, RBI (3-2 BFBBKFB); DE LA CRUZ, advanced to second; HARRIS, G. advanced to third; CHRISTIAN, M scored. | 4 | 6 |
3rd ARNOLD, B. reached on a fielder's choice, RBI (1-2 KBF); SKUNDRICH, M out at second ss to 2b; DE LA CRUZ, advanced to third; HARRIS, G. scored. | 4 | 7 |
3rd DENNING, C. grounded out to 3b, RBI (1-2 KSB); ARNOLD, B. advanced to second; DE LA CRUZ, scored. | 4 | 8 |
5th ARNOLD, B. grounded out to ss, RBI (1-1 BF); SKUNDRICH, M scored. | 4 | 9 |
7th DENNING, C. doubled to left center, ground-rule, RBI (0-0); ARNOLD, B. advanced to third; SKUNDRICH, M scored. | 4 | 10 |
7th NETO, Z. tripled down the rf line, 2 RBI (1-2 KFB); DENNING, C. scored; ARNOLD, B. scored. | 4 | 12 |
7th PACKARD, S. singled to left field, RBI (0-0); NETO, Z. scored. | 4 | 13 |
9th BRAZIL, J. homered to center field, 2 RBI (2-1 KBB); LaSPALUTO, B scored. | 6 | 13 |
9th FERGUSON, P. homered to right field, 3 RBI (1-1 BK); McGUIRE, J scored; SIMONE, J. scored. | 9 | 13 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mendella, Benino | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Jp | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Eric | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ferguson, Patrick | DH | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Parkhurst, Keiji | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peroni, Dom | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Laspaluto, Ben | SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brazil, Joe | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rusher, Bo | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Simone, Joe | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 0 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Peechatka, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Denning, Connor | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Neto, Zach | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Arias, Waldy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Spencer | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Harrill, Lawson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Collin | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Christian, Matthew | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Harris, Grant | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
De La Cruz, Mason | 3B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Skundrich, Marcus | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisco, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 13 | 8 | 0 | 7 | 9 |
Batting
2B: Denning, Connor (2); Wolf, Collin (1); Harris, Grant (1)
3B: Neto, Zach (2); Skundrich, Marcus (1)
Baserunning
SB: Christian, Matthew (1)
HBP: Neto, Zach (1); Packard, Spencer (1)
PO: Denning, Connor (1)
Fielding
DP: Neto, Zach (3); Wolf, Collin (3); Christian, Matthew (3)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Casey | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 22 |
| Goodyear, Luke | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
| Treyes, Corey | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 3 | 37 |
| Ruehlman, Kyle | 3.1 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 59 |
| Wilson, Langdon | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
| Totals | 13 | 13 | 13 | 8 | 7 | 0 | 0 | 2 | 0 | 36 | 46 | 7 | 8 | 168 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rund, Aaron | 8.1 | 14 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 36 | 8 | 8 | 115 |
Moore, Landry | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 17 |
Sisco, Fred | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 15 | 9 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 39 | 41 | 9 | 8 | 133 |
Win: Rund, Aaron (2-0)
Loss: Goodyear, Luke (2-1)
HBP: Young, Casey (1); Treyes, Corey (1)
;
Moore, Landry (2)

































