Charleston Southern vs Gardner-Webb
3/21/2021
John H. Moss Stadium
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
Win: Padysak, Daniel (2-1)Loss: Young, Casey (0-3)Save: Sandstrom, Kyle (1)
Scoring Summary
Team | CHSO | GWU |
|---|---|---|
2nd BULLOCK, A. homered down the lf line, 2 RBI (0-1 F); OLIVEIRA, J. scored. | 2 | 0 |
3rd PARKER, H. singled through the right side, RBI (0-1 K); SANDSTROM scored. | 3 | 0 |
3rd SIMONE, J. doubled down the rf line, ground-rule, RBI (1-1 KB); LaSPALUTO, B scored. | 3 | 1 |
3rd PARKHURST, K homered to left center, 2 RBI (1-1 BK); SIMONE, J. scored. | 3 | 3 |
4th HARDWICK, R. flied out to cf, SF, RBI (1-0 B); BULLOCK, A. scored. | 4 | 3 |
4th SANDSTROM flied out to cf to left center, SF, RBI (0-0); MAGGIO, C. scored. | 5 | 3 |
8th PERONI, D. singled to left field, RBI (2-2 SKBFFB); BRAZIL, J. scored. | 5 | 4 |
9th OLIVEIRA, J. advanced to third; ANDRONICA, A scored on a wild pitch. | 6 | 4 |
9th HARDWICK, R. flied out to lf, SF, RBI (0-0); HORTON, D. advanced to third; OLIVEIRA, J. scored. | 7 | 4 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | LF/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brewer, Tyrell | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parker, Houston | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Andronica, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend-beacom, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveira, Johnny | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Bullock, Andrew | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Horton, Derek | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maggio, Christian | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hardwick, Reid | SS | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Aldrich, Connor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Stewart, Dylan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Padysak, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sendziak, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 7 | 0 | 6 | 10 |
Batting
2B: Sandstrom, Kyle (1); Bullock, Andrew (1)
HR: Bullock, Andrew (1)
SF: Sandstrom, Kyle (1); Hardwick, Reid (2)
Baserunning SB: Sandstrom, Kyle (1); Maggio, Christian (1)
CS: Hardwick, Reid (1)
HBP: Oliveira, Johnny (1); Maggio, Christian (1); Hardwick, Reid (1)
Fielding
E: Sendziak, John (1)
DP: Parker, Houston (2); Hardwick, Reid (2); Stewart, Dylan (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Laspaluto, Ben | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Simone, Joe | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parkhurst, Keiji | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ferguson, Patrick | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brazil, Joe | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rusher, Bo | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Peroni, Dom | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Capobianco, Pete | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mendella, Benino | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 6 | 0 | 12 | 10 |
Batting
Baserunning
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padysak, Daniel | 6.0 | 8 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 2 | 113 |
Sendziak, John | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Bridges, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sandstrom, Kyle | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 10 | 4 | 4 | 6 | 12 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 5 | 165 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Casey | 3.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 2 | 61 |
| Ruehlman, Kyle | 4.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 4 | 60 |
| Washington, Lenny | 0.1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 25 |
| Boivin, Sebasten | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Totals | 8 | 7 | 7 | 7 | 6 | 2 | 0 | 3 | 0 | 31 | 44 | 14 | 6 | 150 |































