Gardner-Webb vs Charleston Southern
4/30/2021
Nielsen Field
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 3 |
Win: Wilson, Langdon (3-1)Loss: Bridges, Jordan (1-2)Save: Campbell, Isaac (3)
Scoring Summary
Team | GWU | CHSO |
|---|---|---|
4th HARDWICK, R. singled to first base, 2 RBI (1-2 BKK); OLIVEIRA, J. advanced to second, advanced to third on the throw; TREND-BEACOM scored; BREWER, T. scored. | 0 | 2 |
5th PARKHURST, K homered to right field, 2 RBI (1-2 FKFFB); FERGUSON, P. scored. | 2 | 2 |
8th PEARCEY, C. singled to right center, advanced to second on the throw (1-0 B); McLENDON, M. advanced to third, scored on a fielding error by cf, unearned. | 3 | 2 |
9th McGUIRE, J reached on a fielding error by 2b (0-2 KK); LaSPALUTO, B advanced to second; PARKHURST, K scored, unearned. | 4 | 2 |
9th BRYAN, B. homered to left field, 2 RBI (2-2 BSFB); OLIVEIRA, J. scored. | 4 | 4 |
11th PERONI, D. homered to center field, RBI (0-0). | 5 | 4 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Simone, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcos, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Aj | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearcey, Cam | CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jones, Eric | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mendella, Benino | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Patrick | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Parkhurst, Keiji | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Peroni, Dom | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Laspaluto, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| McGuire, Jp | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 8 | 3 | 6 | 0 | 9 | 8 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | LF/CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Brewer, Tyrell | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sasapan, Mj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Derek | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Houston | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trend-beacom, Sam | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Andronica, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveira, Johnny | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Maggio, Christian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryan, Brooks | PH/C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hardwick, Reid | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Aldrich, Connor | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Stewart, Dylan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Petit, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kail, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 4 | 0 | 13 | 8 |
Batting
2B: Horton, Derek (1); Oliveira, Johnny (1)
HR: Bryan, Brooks (1)
Baserunning
CS: Sandstrom, Kyle (2)
HBP: Parker, Houston (1)
Fielding
E: Brewer, Tyrell (1); Aldrich, Connor (1); Stewart, Dylan (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Mason | 8.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 8 | 125 |
| Skidmore, Kyle | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
| Wilson, Langdon | 1.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Campbell, Isaac | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 10 | 4 | 4 | 4 | 13 | 1 | 0 | 1 | 0 | 40 | 45 | 6 | 11 | 190 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petit, Rj | 7.1 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 10 | 6 | 112 |
Raj, Krishna | 1.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Yoder, Connor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Hunt, Sam | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Kail, Bradyn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Bridges, Jordan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 8 | 5 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 40 | 46 | 14 | 9 | 187 |


































