Gardner-Webb vs Charleston So.
5/1/2021
Nielsen Field
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 10 | 10 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 8 | 2 |
Win: Goodyear, Luke (2-0)Loss: Mcintosh, Hunter (0-2)
Scoring Summary
Team | GWU | CHSO |
|---|---|---|
2nd JONES, E. homered to right center, RBI (1-2 KSFBF). | 1 | 0 |
2nd PARKHURST, K homered to left center, RBI (3-1 BBBK). | 2 | 0 |
2nd ANDRONICA, A flied out to lf, SF, RBI (2-0 BB); BLAKENEY, D. scored, unearned. | 2 | 1 |
3rd PEARCEY, C. failed pickoff attempt, advanced to second on a throwing error by p; McLENDON, M. scored, unearned. | 3 | 1 |
4th ANDRONICA, A grounded out to 1b unassisted, RBI (1-2 FBK); ALDRICH, C. advanced to second; BLAKENEY, D. advanced to third; BRYAN, B. scored. | 3 | 2 |
4th BULLOCK, A. singled to right field, RBI (1-0 B); PARKER, H. advanced to second; ALDRICH, C. advanced to third; BLAKENEY, D. scored. | 3 | 3 |
6th JONES, E. homered to right center, RBI (1-2 KFFB). | 4 | 3 |
6th McGUIRE, J flied out to rf, SF, RBI (1-2 BKF); PERONI, D. advanced to third; PARKHURST, K scored. | 5 | 3 |
6th McLENDON, M. doubled down the lf line, 2 RBI (1-2 BKF); LaSPALUTO, B scored; PERONI, D. scored. | 7 | 3 |
6th PARKER, H. grounded out to 2b, RBI (3-1 BKBB); ANDRONICA, A advanced to third; HARDWICK, R. scored. | 7 | 4 |
7th HARDWICK, R. advanced to second; BLAKENEY, D. advanced to third; BRYAN, B. scored on a wild pitch. | 7 | 5 |
8th McGUIRE, J singled up the middle, 2 RBI (2-2 BBKSFF); LaSPALUTO, B scored; PARKHURST, K scored. | 9 | 5 |
8th TREND-BEACOM singled to right center, RBI (0-1 K); BULLOCK, A. advanced to third; PARKER, H. scored. | 9 | 6 |
9th FERGUSON, P. doubled down the rf line, RBI (0-0); JONES, E. scored. | 10 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Simone, Joe | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Marcos, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearcey, Cam | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jones, Eric | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ferguson, Patrick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bowers, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkhurst, Keiji | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peroni, Dom | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Laspaluto, Ben | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rusher, Bo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Jp | PH/C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alcock, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 5 | 0 | 11 | 6 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker, Houston | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Sandstrom, Kyle | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Andrew | PH/DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Oliveira, Johnny | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Trend-beacom, Sam | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bryan, Brooks | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Blakeney, Dante | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Hardwick, Reid | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aldrich, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stewart, Dylan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andronica, Alex | CF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Sasapan, Mj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dungan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntosh, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kail, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 6 | 0 | 8 | 12 |
Batting
SH: Hardwick, Reid (1)
SF: Andronica, Alex (1)
Baserunning HBP: Parker, Houston (1); Blakeney, Dante (1); Hardwick, Reid (1); Aldrich, Connor (1)
Fielding
E: Bryan, Brooks (1); Dungan, Jack (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcock, Bobby | 3.2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 12 | 19 | 5 | 4 | 71 |
| Goodyear, Luke | 2.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 39 |
| Gleeson, Connor | 1.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
| Treyes, Corey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Campbell, Isaac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 8 | 6 | 5 | 6 | 8 | 4 | 0 | 4 | 0 | 33 | 45 | 12 | 7 | 172 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | 2.2 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 47 |
Dungan, Jack | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
McIntosh, Hunter | 2.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 50 |
Baker, Christian | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kail, Bradyn | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Raj, Krishna | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Yoder, Connor | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Bridges, Jordan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 |
| Totals | 10 | 10 | 9 | 5 | 11 | 2 | 0 | 1 | 0 | 36 | 43 | 9 | 8 | 170 |
Win: Goodyear, Luke (2-0)
Loss: McIntosh, Hunter (0-2)
HBP: Alcock, Bobby (3); Gleeson, Connor (1)
;
Dungan, Jack (1)
PB: Rusher III, Bo (1)
;
Bryan, Brooks (1)


































