Gardner-Webb vs High Point
3/27/2021
Williard Stadium
1:04pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 3 |
Win: Boivin, Sebasten (1-0)Loss: Dean, Parker (1-1)Save: Wilson, Langdon (2)
Scoring Summary
Team | GWU | HPU |
|---|---|---|
2nd EBERT, J. singled through the left side, RBI (2-0 BB); SINGSANK, C. scored. | 0 | 1 |
3rd PEARRE, B. reached on a fielding error by 2b (1-2 KBK); CARR, P. advanced to second; JOHNSON, J. scored, unearned. | 0 | 2 |
5th McLENDON, M. homered to right field, 2 RBI (2-2 SBFFFB); PEARCEY, C. scored. | 2 | 2 |
5th SIMONE, J. singled through the right side, RBI (2-2 KBFBFF); LaSPALUTO, B scored, unearned. | 3 | 2 |
7th LaSPALUTO, B flied out to 1b, SF, RBI (0-0); MARCOS, J. scored, unearned. | 4 | 2 |
7th CARR, P. hit by pitch, RBI (0-0); JOHNSON, J. advanced to second; HOLT, T. advanced to third; RUSSELL, R. scored. | 4 | 3 |
7th SINGSANK, C. walked, RBI (3-1 BBBKB); CARR, P. advanced to second; JOHNSON, J. advanced to third; HOLT, T. scored. | 4 | 4 |
8th RUSHER, B. flied out to cf, SF, RBI (3-2 BBFFBFF); PARKHURST, K scored, unearned. | 5 | 4 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Laspaluto, Ben | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Simone, Joe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parkhurst, Keiji | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Peroni, Dom | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rusher, Bo | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mendella, Benino | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearcey, Cam | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marcos, Jacob | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alcock, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Carr, Peyton | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pearre, Brady | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Singsank, Cole | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sutton, Blake | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Stuart, Adam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Melton, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebert, Justin | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Zayicek, Sam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russell, Ryan | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Holt, Travis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 6 | 0 | 6 | 8 |
Batting
2B: Johnson, Joe (2)
SH: Sutton, Blake (1)
Baserunning
SB: Ebert, Justin (1)
HBP: Carr, Peyton (1)
Fielding
E: Singsank, Cole (1); Sutton, Blake (1); Neese, Cj (1)
DP: Singsank, Cole (1); Stuart, Adam (1); Ebert, Justin (1)
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcock, Bobby | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 4 | 33 |
| Campbell, Isaac | 3.2 | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 14 | 17 | 2 | 3 | 63 |
| Skidmore, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Boivin, Sebasten | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 29 |
| Wilson, Langdon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 20 |
| Totals | 6 | 4 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 31 | 39 | 6 | 13 | 149 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyttle, Grey | 3.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 52 |
Viar, Reid | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Neese, Cj | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 45 |
Dean, Parker | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 2 | 44 |
| Totals | 9 | 5 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 10 | 9 | 165 |
































