Longwood vs Gardner-Webb
4/2/2021
John H. Moss Stadium
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | X | 7 | 8 | 0 |
Win: Campbell, Isaac (1-2)Loss: Hutt, Colton (1-3)Save: Skidmore, Kyle (1)
Scoring Summary
Team | LWU | GWU |
|---|---|---|
1st DIX, E. homered to right field, RBI (0-1 F). | 1 | 0 |
1st PEARCEY, C. stole second, advanced to third on a throwing error by ss; JONES, E. stole home. | 1 | 1 |
1st PEARCEY, C. scored on a wild pitch, unearned. | 1 | 2 |
2nd JIMENEZ, R. homered to left field, RBI (0-0). | 2 | 2 |
3rd PEARCEY, C. singled to right field, RBI (2-0 BB); MENDELLA, B. scored. | 2 | 3 |
4th McLENDON, M. doubled down the lf line, RBI (1-1 BK); MENDELLA, B. scored. | 2 | 4 |
5th GILLIAM, H. doubled to right center, RBI (0-1 F); WADSWORTH, C scored. | 3 | 4 |
5th SIMONE, J. singled to right field, RBI (1-0 B); FERGUSON, P. advanced to second; PEARCEY, C. scored. | 3 | 5 |
5th RUSHER, B. singled through the right side, RBI (2-0 BB); SIMONE, J. advanced to third; FERGUSON, P. scored. | 3 | 6 |
8th FERGUSON, P. walked, RBI (3-1 FBBBB); JONES, E. advanced to second; McLENDON, M. advanced to third; RUSHER, B. scored. | 3 | 7 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wadsworth, Cullan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dix, Eliot | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gilliam, Hunter | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Schnell, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Looney, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimenez, Ricky | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Blakeney, Nate | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kowalski, Drayven | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shelton, Keondre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCloud, Corbin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Hayden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hutt, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shobe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanvickle, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 11 | 5 |
Batting
2B: Gilliam, Hunter (1)
HR: Dix, Eliot (1); Jimenez, Ricky (1)
Baserunning
SB: Blakeney, Nate (1)
Fielding
E: Jimenez, Ricky (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Eric | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pearcey, Cam | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ferguson, Patrick | DH | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Parkhurst, Keiji | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Simone, Joe | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Capobianco, Pete | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rusher, Bo | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mendella, Benino | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 10 | 0 | 11 | 10 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutt, Colton | 3.2 | 4 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 2 | 86 |
Berrier, Logan | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Parrish, JR | 2.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 |
Tolson, Michael | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Shobe, Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Vanvickle, Aidan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 8 | 7 | 6 | 10 | 11 | 2 | 0 | 0 | 0 | 30 | 41 | 6 | 6 | 180 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruehlman, Kyle | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 52 |
| Boivin, Sebasten | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
| Campbell, Isaac | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
| Skidmore, Kyle | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
| Totals | 7 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 6 | 132 |






























