Gardner-Webb vs Presbyterian College
5/7/2021
PC Baseball Complex
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
Win: Miller, Mason (5-1)Loss: Miles, Eric (2-4)
Scoring Summary
Team | GWU | PC |
|---|---|---|
McLENDON, M. grounded out to p, SAC, bunt, RBI (1-1); LaSPALUTO, B advanced to second; McGUIRE, J scored. | 1 | 0 |
PEARCEY, C. tripled to left center, 2 RBI (0-0); SIMONE, J. scored; LaSPALUTO, B scored. | 3 | 0 |
JONES, E. flied out to cf, SF, RBI (3-2); PEARCEY, C. scored. | 4 | 0 |
RASBERRY,Z homered to center field, RBI (3-1). | 4 | 1 |
PARKHURST, K homered to left field, RBI (2-2). | 5 | 1 |
JONES, E. flied out to cf, SF, RBI (2-0); SIMONE, J. scored. | 6 | 1 |
McLENDON, M. singled to right field, RBI (1-0); LaSPALUTO, B scored. | 7 | 1 |
FERGUSON, P. reached on a fielding error by 2b, RBI (1-1); JONES, E. advanced to third; PEARCEY, C. scored. | 8 | 1 |
PARKHURST, K flied out to cf, SF, RBI (1-1); JONES, E. scored, unearned. | 9 | 1 |
RASBERRY,Z reached on a fielder's choice, RBI (1-2); BROWN, A. out at second ss to 2b; LEBRON,N scored. | 9 | 2 |
PARKHURST, K homered to left center, RBI (1-2). | 10 | 2 |
Gardner-Webb
| RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 15 | 10 | 4 | 0 | 7 | 8 |
Presbyterian College
Rasberry, Zacchaeus | LF/CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fahr, Brody | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Toth, Eric | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyd, Jeremiah | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Merkle, Kyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Livingston, Andrew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweat, David | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klein, Sean | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Decker, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lebron, Noah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wyandt, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brown, Allen | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 6 | 0 | 12 | 8 |
Batting
HR: Rasberry, Zacchaeus (1)
Baserunning
HBP: Toth, Eric (1); Lebron, Noah (1)
Fielding
E: Lebron, Noah (1)
Gardner-Webb
| 6.1 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 3 | 108 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 | |
| Totals | 3 | 2 | 2 | 6 | 12 | 1 | 0 | 2 | 0 | 29 | 37 | 6 | 8 | 145 |
Presbyterian College
Miles, Eric | 6.0 | 8 | 7 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 22 | 28 | 8 | 4 | 96 |
Williams, Brandon | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Rorabeck, Darien | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Paradis, Austin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 15 | 10 | 9 | 4 | 7 | 3 | 0 | 0 | 0 | 38 | 46 | 13 | 6 | 161 |






























