Presbyterian vs Gardner-Webb
Scoring Summary
Team | PC | GWU |
|---|---|---|
3rd RASBERRY,Z singled to center field, 2 RBI (1-1 KB); TOTH,E advanced to second; DECKER,K scored; WYANDT, J. scored. | 2 | 0 |
3rd McLENDON, M. grounded out to 2b, RBI (2-1 FBB); LaSPALUTO, B advanced to third; BRAZIL, J. scored. | 2 | 1 |
3rd JONES, E. flied out to rf, SF, RBI (0-1 F); LaSPALUTO, B scored. | 2 | 2 |
4th BRAZIL, J. singled up the middle, RBI (2-2 KFBFB); SIMONE, J. scored, unearned. | 2 | 3 |
6th BRAZIL, J. flied out to cf, SF, RBI (2-0 BB); PERONI, D. scored. | 2 | 4 |
6th McLENDON, M. singled up the middle, RBI (0-2 KS); LaSPALUTO, B advanced to third; McGUIRE, J scored. | 2 | 5 |
7th TOTH,E singled up the middle, RBI (0-1 F); FAHR,B advanced to third; WYANDT, J. scored. | 3 | 5 |
7th RASBERRY,Z homered to left center, 3 RBI (2-2 BSBF); TOTH,E scored; FAHR,B scored. | 6 | 5 |
7th McGUIRE, J reached on a fielder's choice, RBI (0-2 SS); PERONI, D. out at second ss to 2b; PARKHURST, K advanced to third; FERGUSON, P. scored. | 6 | 6 |
9th TOTH,E doubled to left center, RBI (1-2 BKS); DECKER,K scored. | 7 | 6 |
9th MERKLE, K. singled through the left side, 2 RBI (0-0); RASBERRY,Z scored; TOTH,E scored. | 9 | 6 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decker, Kyle | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Fahr, Brody | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Toth, Eric | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rasberry, Zacchaeus | LF | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 1 |
Boyd, Jeremiah | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Merkle, Kyle | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Klein, Sean | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Shaw, Landon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyandt, Jake | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Williams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veach, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 5 | 1 | 7 | 7 |
Batting
2B: Toth, Eric (2)
HR: Rasberry, Zacchaeus (1)
Baserunning
SB: Decker, Kyle (1)
CS: Shaw, Landon (1)
Fielding
E: Merkle, Kyle (1)
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McLendon, Mitch | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jones, Eric | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ferguson, Patrick | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parkhurst, Keiji | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Peroni, Dom | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Simone, Joe | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendella, Benino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Jp | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brazil, Joe | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Laspaluto, Ben | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Alcock, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 9 | 9 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Brandon | 3.0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 58 |
Benson, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Flood, Alex | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 39 |
Veach, Chris | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 43 |
| Totals | 10 | 6 | 5 | 3 | 9 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 11 | 156 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcock, Bobby | 6.1 | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 92 |
| Skidmore, Kyle | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 12 |
| Campbell, Isaac | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 1 | 31 |
| Totals | 14 | 9 | 9 | 5 | 7 | 0 | 0 | 0 | 1 | 38 | 43 | 13 | 4 | 135 |






























