Radford vs Gardner-Webb
5/21/2021
John H. Moss Stadium
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | X | 7 | 11 | 1 |
Win: Skidmore, Kyle (5-1)Loss: Duncan, Greg (6-3)
Scoring Summary
Team | RAD | GWU |
|---|---|---|
BRYANT, D. singled to right center, RBI (0-2 KFF); MATHENY, G. scored. | 1 | 0 |
PARKHURST, K tripled to right center, 2 RBI (3-2 BSKFBB); FERGUSON, P. scored; JONES, E. scored. | 1 | 2 |
JONES, E. singled up the middle, advanced to second on the throw, RBI (1-0 B); McLENDON, M. advanced to third; LaSPALUTO, B scored. | 1 | 3 |
PARKHURST, K singled to left field, 2 RBI (0-0); JONES, E. scored; McLENDON, M. scored. | 1 | 5 |
ARCHER, D. flied out to cf, SF, RBI (0-1 K); PODARAS, S. scored. | 2 | 5 |
BAGNIESKI, C singled through the left side, RBI (0-0); HARLESS, W. advanced to second; GALATI, A. scored. | 3 | 5 |
MENDELLA, B. homered to left field, RBI (0-2 KS). | 3 | 6 |
RUSHER, B. homered to left field, RBI (1-0 B). | 3 | 7 |
BRYANT, D. advanced to second; CHEELY, S. scored on a wild pitch. | 4 | 7 |
HARLESS, W. singled up the middle, RBI (3-2 BFFBB); BRYANT, D. scored. | 5 | 7 |
Radford
Matheny, Garrett | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cheely, Sean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryant, David | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Podaras, Straton | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Galati, Anthony | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Harless, Will | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Archer, Dac | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Buster, Jalen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bagnieski, Connor | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Duncan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 6 | 0 | 8 | 11 |
Batting
2B: Bagnieski, Connor (1)
3B: Cheely, Sean (1)
SF: Archer, Dac (1)
Baserunning CS: Bryant, David (1)
HBP: Bryant, David (1); Galati, Anthony (1)
Fielding
E: Harless, Will (1); Duncan, Greg (1)
Gardner-Webb
| CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Radford
Duncan, Greg | 5.1 | 8 | 7 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 25 | 26 | 2 | 8 | 104 |
Burton, Ty | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 44 |
| Totals | 11 | 7 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 36 | 38 | 7 | 10 | 148 |
Gardner-Webb
| 4.1 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 88 | |
| 0.2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 | |
| 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 40 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 | |
| Totals | 8 | 5 | 5 | 6 | 8 | 2 | 0 | 2 | 0 | 34 | 43 | 12 | 7 | 170 |































