Gardner-Webb vs UNC Asheville
3/23/2021
Greenwood Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Strickland, Dalton (1-0)Loss: Tressler, Ethan (0-2)Save: Harrison, Tyler (1)
Scoring Summary
Team | GWU | AVL |
|---|---|---|
CAPOBIANCO, singled to shortstop, RBI; FERGUSON, P. scored. | 1 | 0 |
GROVES, M. singled through the right side, RBI; FREEBERGER scored. | 1 | 1 |
TROOST, C. reached on an error by rf, SF, RBI; HEINTZ, P. advanced to second; DUNN, S. advanced to third; GROVES, M. scored, unearned. | 1 | 2 |
JOHNSON, C. flied out to rf, SF, RBI; DUNN, S. scored, unearned. | 1 | 3 |
McLENDON, M. homered to right field, RBI. | 2 | 3 |
LaSPALUTO, B homered to left field, RBI. | 3 | 3 |
SIMONE, J. doubled down the lf line, RBI; McLENDON, M. scored. | 4 | 3 |
PERONI, D. singled to right field, RBI; BRAZIL, J. advanced to third; SIMONE, J. scored. | 5 | 3 |
PERONI, D. advanced to third; BRAZIL, J. scored on a wild pitch. | 6 | 3 |
Gardner-Webb
| LF/CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 5 | 7 | 1 | 7 | 10 |
UNC Asheville
Kaufman, Ty | RF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | CF/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Groves, Michael | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
   Catrine, Kevin | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Sebastian | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heintz, Pj | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Troost, Chris | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cam | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Banks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 5 | 0 | 6 | 9 |
Batting
2B: Groves, Michael (1)
3B: Freeberger, Dominic (1)
SH: Preslar, Grayson (1)
SF: Troost, Chris (1); Johnson, Cam (1)
Baserunning CS: Johnson, Cam (1)
HBP: Freeberger, Dominic (1); Dunn, Sebastian (1)
Fielding
DP: Dunn, Sebastian (1); Troost, Chris (1); Johnson, Cam (1)
Gardner-Webb
| 3.1 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 6 | 3 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 29 | 39 | 11 | 8 | 0 |
UNC Asheville
Banks, Chris | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Edwards, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Douglas, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Johnson, Brett | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Gonzales, Isaac | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Little, Blake | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Marra, Gino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Cross, Caleb | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, Jp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Freeberger, Dominic | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Tressler, Ethan | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 0 |
| Totals | 10 | 6 | 6 | 7 | 7 | 2 | 0 | 1 | 1 | 34 | 43 | 8 | 10 | 0 |
Loss: Tressler, Ethan (0-2)
HBP: Davis, Noah (1); Strickland, Dalton (1)
;
Gonzales, Isaac (1)
Save: Harrison, Tyler (1)
;



































