Gardner-Webb vs Winthrop
4/27/2021
WINTHROP BALLPARK
3 P.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 14 | 0 | |
| 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 0 |
Win: Wilson, Langdon (2-1)Loss: Lumpkin, Willie (1-1)Save: Campbell, Isaac (2)
Scoring Summary
Team | GWU | WINTHROP |
|---|---|---|
FERGUSON, P. homered to right field, RBI (2-1 FBB). | 1 | 0 |
BAKER, T. homered to left field, 3 RBI (3-1 BBBK); STRAUSS, J. scored; TEPPER, J. scored. | 1 | 3 |
PEARCEY, C. flied out to rf, SF, RBI (1-2 FBF); McLENDON, M. advanced to third; LaSPALUTO, B scored. | 2 | 3 |
MCFALLS, S. singled to right field, RBI (3-2 BKSBB); HOOKS, T. scored. | 2 | 4 |
JENNER, A. homered to right field, RBI (1-1 BF). | 2 | 5 |
PARKHURST, K homered to right field, 2 RBI (0-0); JONES, E. scored. | 4 | 5 |
JENNER, A. grounded out to 2b, RBI (1-1 SB); BAKER, T. scored. | 4 | 6 |
MENDELLA, B. homered to left center, RBI (2-0 BB). | 5 | 6 |
PERONI, D. flied out to lf, SF, RBI (0-2 KSF); BOWERS, E. scored. | 6 | 6 |
LaSPALUTO, B singled to center field, RBI (0-0); McGUIRE, J advanced to second; PARKHURST, K scored. | 7 | 6 |
McLENDON, M. singled to left field, advanced to second, 2 RBI (2-1 BBS); LaSPALUTO, B scored; McGUIRE, J scored. | 9 | 6 |
YANKLE, S. singled to left field, RBI (1-0 B); MCNAMARA, J. advanced to third; BAKER, T. scored. | 9 | 7 |
Gardner-Webb
| RF/CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 9 | 1 | 0 | 6 | 5 |
Winthrop
McNamara, Joe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenner, Andrew | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Yankle, Spencer | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hannum, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fewell, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Dillon | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hooks, Ty | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
McFalls, Scout | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tepper, Joey | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Strauss, Jonathan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Baker, Tyler | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 4 |
Whitten, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 6 | 0 | 2 | 10 |
Batting
HR: Jenner, Andrew (1); Baker, Tyler (1)
SH: McNamara, Joe (1)
Baserunning
SB: Hooks, Ty (1); McFalls, Scout (2); Tepper, Joey (1); Baker, Tyler (1)
HBP: Tepper, Joey (1)
Gardner-Webb
| 2.2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 64 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 | |
| 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 27 | |
| 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 31 | |
| Totals | 13 | 7 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 37 | 45 | 10 | 13 | 164 |
Winthrop
Whitten, Cody | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 27 |
Whittle, Parker | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 40 |
Blair, Daniel | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 28 |
Crumley, Jason | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Lumpkin, Willie | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 9 |
White, Aaron | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Mims, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 14 | 9 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 11 | 144 |
Loss: Lumpkin, Willie (1-1)
HBP: Goodyear, Luke (1)
;
Save: Campbell, Isaac (2)
;
PB: McGuire, Jp (1)
;




































